11 Aqierra Hinton
-
- Height:
- 5'6
-
- Hometown:
- Detroit, MI
-
- Position:
- Forward
-
- Year:
- So
-
- gp
- 24
-
- pts/g
- 10.6
-
- fg %
- 30.3
-
- 3pt %
- 14.6
-
- ft %
- 49.3
-
- reb/g
- 8.0
-
- a/g
- 1.2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 22 | |
| Minutes | 488 | |
| Minutes per game | 20.3 | |
| FG | 102-337 | |
| FG Pct | 30.3 | |
| 3PT | 14-96 | |
| 3PT Pct | 14.6 | |
| FT | 36-73 | |
| FT Pct | 49.3 | |
| Off rebounds | 69 | |
| Def rebounds | 122 | |
| Total rebounds | 191 | |
| Rebounds per game | 8.0 | |
| Personal fouls | 43 | |
| Disqualifications | 1 | |
| Assists | 29 | |
| Turnovers | 76 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 42 | |
| Blocks | 11 | |
| Points | 254 | |
| Points per game | 10.6 | |
| Points per 40 min | 20.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Edison State | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kirtland Community College | L, 65-43 | 1 | 30 | 5-24 | 20.8 | 1-12 | 8.3 | 4-6 | 66.7 | 15 |
| Nov 9 | Delta College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Terra State | L, 59-54 | 1 | 1 | 7-24 | 29.2 | 1-9 | 11.1 | 2-2 | 100.0 | 17 |
| Nov 14 | at Lorain County Community College | L, 76-43 | 1 | 40 | 7-22 | 31.8 | 1-6 | 16.7 | 1-2 | 50.0 | 16 |
| Nov 16 | at Alpena Community College | L, 76-37 | 1 | 1 | 2-18 | 11.1 | 1-10 | 10.0 | 3-6 | 50.0 | 8 |
| Nov 22 | at Macomb Community College | L, 70-21 | 1 | 38 | 2-12 | 16.7 | 2-5 | 40.0 | 3-8 | 37.5 | 9 |
| Nov 23 | Montcalm Community College | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Southwestern Michigan | L, 97-26 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Marian University Ancilla | L, 95-26 | 1 | 29 | 1-12 | 8.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Dec 7 | at Montcalm Community College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Spring Arbor JV | L, 90-35 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 11 | Kirtland Community College | W, 43-30 | 1 | 1 | 6-17 | 35.3 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 14 | at Delta College | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Marian University Ancilla | L, 84-29 | 1 | 26 | 0-7 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 21 | at Wayne County Community College | L, 82-60 | - | 1 | 7-10 | 70.0 | 2-5 | 40.0 | 2-6 | 33.3 | 18 |
| Jan 2 | at Mott Community College | L, 56-46 | 1 | 38 | 8-15 | 53.3 | 1-3 | 33.3 | 0-1 | 0.0 | 17 |
| Jan 4 | Alpena Community College | W, 53-52 | 1 | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 3-6 | 50.0 | 12 |
| Jan 5 | at Jefferson College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Edison State | L, 86-42 | 1 | 32 | 4-13 | 30.8 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 15 | at Lakeland Community College | L, 64-53 | 1 | 38 | 4-15 | 26.7 | 1-8 | 12.5 | 0-0 | - | 9 |
| Jan 23 | at Central Michigan University Club | L, 61-43 | 1 | 1 | 6-14 | 42.9 | 0-2 | 0.0 | 3-6 | 50.0 | 15 |
| Jan 25 | at Kuyper College | L, 79-42 | 1 | 40 | 3-18 | 16.7 | 0-5 | 0.0 | 0-0 | - | 6 |
| Jan 29 | at Clark State College | L, 73-44 | 1 | 33 | 4-19 | 21.1 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Feb 1 | at Gogebic Community College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | L, 72-41 | 1 | 36 | 3-16 | 18.8 | 0-4 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 5 | Hocking College | L, 74-49 | 1 | 1 | 6-17 | 35.3 | 0-5 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 10 | at Madonna University JV | W, 60-58 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 15 | at Minnesota North College-Vermilion | L, 59-50 | 1 | 40 | 5-14 | 35.7 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
| Feb 18 | at Hocking College | L, 80-25 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Cuyahoga Community College | L, 94-34 | 1 | 27 | 4-9 | 44.4 | 0-2 | 0.0 | 1-4 | 25.0 | 9 |
| Feb 22 | at Edison State | L, 82-51 | 1 | 31 | 6-10 | 60.0 | 0-3 | 0.0 | 2-4 | 50.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kirtland Community College | L, 65-43 | 1 | 30 | 2 | 10 | 12 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
| Nov 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Terra State | L, 59-54 | 1 | 1 | 3 | 7 | 10 | 2 | 5 | 0.4 | 3 | 1 | 1 | - |
| Nov 14 | at Lorain County Community College | L, 76-43 | 1 | 40 | 7 | 3 | 10 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Nov 16 | at Alpena Community College | L, 76-37 | 1 | 1 | 7 | 5 | 12 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 22 | at Macomb Community College | L, 70-21 | 1 | 38 | 3 | 10 | 13 | 0 | 4 | 0.0 | 2 | 1 | 1 | - |
| Nov 23 | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Southwestern Michigan | L, 97-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Marian University Ancilla | L, 95-26 | 1 | 29 | 1 | 4 | 5 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | at Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Spring Arbor JV | L, 90-35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Kirtland Community College | W, 43-30 | 1 | 1 | 4 | 9 | 13 | 1 | 6 | 0.2 | 2 | 1 | 1 | - |
| Dec 14 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Marian University Ancilla | L, 84-29 | 1 | 26 | 2 | 4 | 6 | 0 | 6 | 0.0 | 0 | 1 | 5 | 1 |
| Dec 21 | at Wayne County Community College | L, 82-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Mott Community College | L, 56-46 | 1 | 38 | 0 | 9 | 9 | 2 | 6 | 0.3 | 3 | 2 | 2 | - |
| Jan 4 | Alpena Community College | W, 53-52 | 1 | 1 | 5 | 5 | 10 | 1 | 3 | 0.3 | 2 | 1 | 1 | - |
| Jan 5 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Edison State | L, 86-42 | 1 | 32 | 1 | 3 | 4 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Jan 15 | at Lakeland Community College | L, 64-53 | 1 | 38 | 5 | 6 | 11 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Jan 23 | at Central Michigan University Club | L, 61-43 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1.0 | 4 | 1 | 2 | - |
| Jan 25 | at Kuyper College | L, 79-42 | 1 | 40 | 2 | 2 | 4 | 4 | 3 | 1.3 | 1 | 1 | 4 | - |
| Jan 29 | at Clark State College | L, 73-44 | 1 | 33 | 4 | 6 | 10 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Feb 1 | at Gogebic Community College | L, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | L, 72-41 | 1 | 36 | 6 | 4 | 10 | 2 | 8 | 0.3 | 3 | 0 | 4 | - |
| Feb 5 | Hocking College | L, 74-49 | 1 | 1 | 8 | 11 | 19 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 10 | at Madonna University JV | W, 60-58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at Minnesota North College-Vermilion | L, 59-50 | 1 | 40 | 2 | 9 | 11 | 0 | 4 | 0.0 | 4 | 0 | 2 | - |
| Feb 18 | at Hocking College | L, 80-25 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Cuyahoga Community College | L, 94-34 | 1 | 27 | 5 | 2 | 7 | 0 | 6 | 0.0 | 2 | 0 | 3 | - |
| Feb 22 | at Edison State | L, 82-51 | 1 | 31 | 1 | 8 | 9 | 2 | 3 | 0.7 | 3 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 22 | 20.3 | 4.2-14.0 | 30.3 | 0.6-4.0 | 14.6 | 1.5-3.0 | 49.3 | 10.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 1.0 | 5.8-17.2 | 33.3 | 0.5-4.5 | 11.1 | 2.0-3.0 | 66.7 | 14.0 |
| Away | 20 | 18 | 24.2 | 4.0-13.4 | 29.5 | 0.6-3.9 | 15.4 | 1.4-3.0 | 45.9 | 9.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 1.0 | 4.7-12.7 | 36.8 | 0.3-1.3 | 25.0 | 2.0-3.3 | 60.0 | 11.7 |
| Losses | 21 | 19 | 23.1 | 4.2-14.2 | 29.4 | 0.6-4.4 | 14.1 | 1.4-3.0 | 47.6 | 10.4 | |
| Month | November | 6 | 6 | 23.2 | 4.0-18.7 | 21.4 | 1.2-7.7 | 15.2 | 2.3-4.3 | 53.8 | 11.5 |
| December | 4 | 3 | 7.3 | 4.2-11.0 | 38.6 | 0.5-2.0 | 25.0 | 1.0-2.5 | 40.0 | 10.0 | |
| January | 7 | 7 | 26.1 | 4.7-15.0 | 31.4 | 0.6-3.4 | 16.7 | 1.0-2.1 | 46.7 | 11.0 | |
| February | 7 | 6 | 19.6 | 4.0-10.9 | 36.8 | 0.1-2.6 | 5.6 | 1.6-3.1 | 50.0 | 9.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 22 | 488 | 102-337 | 30.3 | 14-96 | 14.6 | 36-73 | 49.3 | 254 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 4 | 23-69 | 33.3 | 2-18 | 11.1 | 8-12 | 66.7 | 56 |
| Away | 20 | 18 | 484 | 79-268 | 29.5 | 12-78 | 15.4 | 28-61 | 45.9 | 198 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 3 | 14-38 | 36.8 | 1-4 | 25.0 | 6-10 | 60.0 | 35 |
| Losses | 21 | 19 | 485 | 88-299 | 29.4 | 13-92 | 14.1 | 30-63 | 47.6 | 219 | |
| Month | November | 6 | 6 | 139 | 24-112 | 21.4 | 7-46 | 15.2 | 14-26 | 53.8 | 69 |
| December | 4 | 3 | 29 | 17-44 | 38.6 | 2-8 | 25.0 | 4-10 | 40.0 | 40 | |
| January | 7 | 7 | 183 | 33-105 | 31.4 | 4-24 | 16.7 | 7-15 | 46.7 | 77 | |
| February | 7 | 6 | 137 | 28-76 | 36.8 | 1-18 | 5.6 | 11-22 | 50.0 | 68 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 22 | 20.3 | 0.0-0.0 | 30.3 | 0.0-0.0 | 14.6 | 0.0-0.0 | 49.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 20 | 18 | 24.2 | 0.0-0.0 | 29.5 | 0.0-0.0 | 15.4 | 0.0-0.0 | 45.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 1.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 21 | 19 | 23.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 14.1 | 0.0-0.0 | 47.6 | 0.0 | |
| Month | November | 6 | 6 | 23.2 | 0.0-0.0 | 21.4 | 0.0-0.0 | 15.2 | 0.0-0.0 | 53.8 | 0.0 |
| December | 4 | 3 | 7.3 | 0.0-0.0 | 38.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 7 | 7 | 26.1 | 0.0-0.0 | 31.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 46.7 | 0.0 | |
| February | 7 | 6 | 19.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 5.6 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 22 | 20.3 | 2.9 | 5.1 | 8.0 | 1.8 | 0.0 | 1.2 | 3.2 | 0.4 | 1.8 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1.0 | 5.0 | 8.0 | 13.0 | 0.8 | - | 1.3 | 3.5 | 0.4 | 2.0 | 1.0 |
| Away | 20 | 18 | 24.2 | 2.5 | 4.5 | 7.0 | 2.0 | 0.1 | 1.2 | 3.1 | 0.4 | 1.7 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.0 | 3.0 | 4.7 | 7.7 | 1.0 | - | 0.7 | 3.0 | 0.2 | 1.3 | 0.7 |
| Losses | 21 | 19 | 23.1 | 2.9 | 5.1 | 8.0 | 1.9 | 0.0 | 1.3 | 3.2 | 0.4 | 1.8 | 0.4 | |
| Month | November | 6 | 6 | 23.2 | 3.8 | 6.5 | 10.3 | 1.3 | - | 1.2 | 3.7 | 0.3 | 2.0 | 0.3 |
| December | 4 | 3 | 7.3 | 1.5 | 3.3 | 4.8 | 1.5 | 0.3 | 0.3 | 3.0 | 0.1 | 0.5 | 0.5 | |
| January | 7 | 7 | 26.1 | 2.6 | 5.1 | 7.7 | 2.1 | - | 2.3 | 3.0 | 0.8 | 2.1 | 0.9 | |
| February | 7 | 6 | 19.6 | 3.1 | 4.9 | 8.0 | 2.0 | - | 0.7 | 3.0 | 0.2 | 1.9 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 22 | 488 | 69 | 122 | 191 | 43 | 1 | 29 | 76 | 0.4 | 42 | 11 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 4 | 20 | 32 | 52 | 3 | - | 5 | 14 | 0.4 | 8 | 4 |
| Away | 20 | 18 | 484 | 49 | 90 | 139 | 40 | 1 | 24 | 62 | 0.4 | 34 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 3 | 9 | 14 | 23 | 3 | - | 2 | 9 | 0.2 | 4 | 2 |
| Losses | 21 | 19 | 485 | 60 | 108 | 168 | 40 | 1 | 27 | 67 | 0.4 | 38 | 9 | |
| Month | November | 6 | 6 | 139 | 23 | 39 | 62 | 8 | - | 7 | 22 | 0.3 | 12 | 2 |
| December | 4 | 3 | 29 | 6 | 13 | 19 | 6 | 1 | 1 | 12 | 0.1 | 2 | 2 | |
| January | 7 | 7 | 183 | 18 | 36 | 54 | 15 | - | 16 | 21 | 0.8 | 15 | 6 | |
| February | 7 | 6 | 137 | 22 | 34 | 56 | 14 | - | 5 | 21 | 0.2 | 13 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 22 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 20 | 18 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 21 | 19 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 7 | 7 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 6 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Lady Lions Finish Their Season
February 22, 2025
Lady Lions Struggle to Score at Cuyahoga
February 19, 2025
WBB Put Down by Ironhawks
February 15, 2025
Aqierra Hinton Secures Win over Madonna
February 10, 2025
Lady Lions Celebrate Sophomore Night
February 5, 2025
WBB Tripped Up at Terra State
February 4, 2025
WBB Tripped Up by Clark State
January 29, 2025
Lady Lions Fall Short at Kuyper
January 25, 2025
WBB Slips at CMU Club
January 23, 2025
DC3 Loses to Lakeland
January 15, 2025
Edison State Takes Down DC3
January 14, 2025
Lady Lions Squeak Out Victory vs Alpena
January 4, 2025
Lady Lions Fall Short at Mott
January 2, 2025
WBB Slips Up At Wayne County
December 21, 2024
Women's Basketball Earns First Win in Fosha Era
December 11, 2024
Lady Lions Lose Road Game to Spring Arbor
December 10, 2024
Hinton Tallies 9 Points at Macomb
November 22, 2024
WBB Falls Short at Lorain County
November 14, 2024
Lady Lions Lose in Back-and-Forth Battle
November 12, 2024
WBB Falls Short at Kirtland
November 2, 2024