0 Rylee Mott
-
- Height:
- 5'4
-
- Hometown:
- Detroit, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 11
-
- pts/g
- 11.5
-
- fg %
- 25.4
-
- 3pt %
- 13.3
-
- ft %
- 80.6
-
- reb/g
- 2.6
-
- a/g
- 2.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 10 | |
| Minutes | 380 | |
| Minutes per game | 34.5 | |
| FG | 46-181 | |
| FG Pct | 25.4 | |
| 3PT | 6-45 | |
| 3PT Pct | 13.3 | |
| FT | 29-36 | |
| FT Pct | 80.6 | |
| Off rebounds | 7 | |
| Def rebounds | 22 | |
| Total rebounds | 29 | |
| Rebounds per game | 2.6 | |
| Personal fouls | 29 | |
| Disqualifications | 2 | |
| Assists | 29 | |
| Turnovers | 66 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 12 | |
| Blocks | 1 | |
| Points | 127 | |
| Points per game | 11.5 | |
| Points per 40 min | 13.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Wayne County Community College | L, 93-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Madonna JV | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Cuyahoga Community College | L, 108-38 | 1 | 34 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 26 | at Oakland Community College | L, 98-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kirtland Community College | L, 67-34 | 1 | 37 | 4-18 | 22.2 | 0-4 | 0.0 | 4-7 | 57.1 | 12 |
| Dec 6 | Alpena Community College | W, 63-60 | 1 | 30 | 5-19 | 26.3 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Dec 9 | Edison State | L, 76-38 | - | 30 | 4-13 | 30.8 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 23 | Macomb Community College | L, 100-33 | 1 | 37 | 5-18 | 27.8 | 1-6 | 16.7 | 0-0 | - | 11 |
| Jan 5 | Hocking College | L, 96-39 | 1 | 40 | 5-16 | 31.3 | 2-6 | 33.3 | 6-6 | 100.0 | 18 |
| Jan 6 | at Marian University Ancilla | L, 100-35 | 1 | 40 | 5-22 | 22.7 | 1-7 | 14.3 | 8-8 | 100.0 | 19 |
| Jan 13 | at Edison State | L, 107-41 | 1 | 32 | 3-19 | 15.8 | 0-5 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 22 | Madonna JV | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Jefferson College | L, 120-52 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lorain County Community College | L, 84-50 | 1 | 26 | 4-16 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 4 | at Grace Christian | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Hocking College | L, 100-22 | 1 | 34 | 4-14 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 12 | at Clark State College | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lorain County Community College | L, 73-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marian University Ancilla | L, 73-34 | 1 | 40 | 1-14 | 7.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Feb 21 | at Harry S. Truman College | L, 2-0 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Wayne County Community College | L, 93-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Madonna JV | L, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Cuyahoga Community College | L, 108-38 | 1 | 34 | 0 | 5 | 5 | 3 | 10 | 0.3 | 1 | 0 | 2 | - |
| Nov 26 | at Oakland Community College | L, 98-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kirtland Community College | L, 67-34 | 1 | 37 | 2 | 4 | 6 | 4 | 9 | 0.4 | 2 | 0 | 2 | - |
| Dec 6 | Alpena Community College | W, 63-60 | 1 | 30 | 1 | 2 | 3 | 3 | 4 | 0.8 | 4 | 0 | 2 | - |
| Dec 9 | Edison State | L, 76-38 | - | 30 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 23 | Macomb Community College | L, 100-33 | 1 | 37 | 0 | 1 | 1 | 3 | 8 | 0.4 | 0 | 0 | 3 | - |
| Jan 5 | Hocking College | L, 96-39 | 1 | 40 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 6 | at Marian University Ancilla | L, 100-35 | 1 | 40 | 0 | 0 | 0 | 3 | 6 | 0.5 | 1 | 0 | 1 | - |
| Jan 13 | at Edison State | L, 107-41 | 1 | 32 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 22 | Madonna JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Jefferson College | L, 120-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lorain County Community College | L, 84-50 | 1 | 26 | 1 | 0 | 1 | 3 | 2 | 1.5 | 3 | 1 | 5 | 1 |
| Feb 4 | at Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Hocking College | L, 100-22 | 1 | 34 | 1 | 1 | 2 | 2 | 12 | 0.2 | 1 | 0 | 5 | 1 |
| Feb 12 | at Clark State College | W, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lorain County Community College | L, 73-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marian University Ancilla | L, 73-34 | 1 | 40 | 1 | 5 | 6 | 3 | 8 | 0.4 | 0 | 0 | 4 | - |
| Feb 21 | at Harry S. Truman College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 34.5 | 4.2-16.5 | 25.4 | 0.5-4.1 | 13.3 | 2.6-3.3 | 80.6 | 11.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 3 | 34.3 | 4.8-16.5 | 28.8 | 0.8-4.0 | 18.8 | 3.2-3.8 | 86.7 | 13.5 |
| Away | 7 | 7 | 34.7 | 3.9-16.4 | 23.5 | 0.4-4.1 | 10.3 | 2.3-3.0 | 76.2 | 10.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 30.0 | 5.0-19.0 | 26.3 | 0.0-2.0 | 0.0 | 5.0-7.0 | 71.4 | 15.0 |
| Losses | 10 | 9 | 35.0 | 4.1-16.2 | 25.3 | 0.6-4.3 | 14.0 | 2.4-2.9 | 82.8 | 11.2 | |
| Month | November | 1 | 1 | 34.0 | 6.0-12.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 13.0 |
| December | 4 | 3 | 33.5 | 4.5-17.0 | 26.5 | 0.2-3.5 | 7.1 | 2.8-4.0 | 68.8 | 12.0 | |
| January | 3 | 3 | 37.3 | 4.3-19.0 | 22.8 | 1.0-6.0 | 16.7 | 5.0-5.0 | 100.0 | 14.7 | |
| February | 3 | 3 | 33.3 | 3.0-14.7 | 20.5 | 0.3-3.3 | 10.0 | 1.0-1.7 | 60.0 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 380 | 46-181 | 25.4 | 6-45 | 13.3 | 29-36 | 80.6 | 127 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 3 | 137 | 19-66 | 28.8 | 3-16 | 18.8 | 13-15 | 86.7 | 54 |
| Away | 7 | 7 | 243 | 27-115 | 23.5 | 3-29 | 10.3 | 16-21 | 76.2 | 73 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 30 | 5-19 | 26.3 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Losses | 10 | 9 | 350 | 41-162 | 25.3 | 6-43 | 14.0 | 24-29 | 82.8 | 112 | |
| Month | November | 1 | 1 | 34 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| December | 4 | 3 | 134 | 18-68 | 26.5 | 1-14 | 7.1 | 11-16 | 68.8 | 48 | |
| January | 3 | 3 | 112 | 13-57 | 22.8 | 3-18 | 16.7 | 15-15 | 100.0 | 44 | |
| February | 3 | 3 | 100 | 9-44 | 20.5 | 1-10 | 10.0 | 3-5 | 60.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 34.5 | 0.0-0.0 | 25.4 | 0.0-0.0 | 13.3 | 0.0-0.0 | 80.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 3 | 34.3 | 0.0-0.0 | 28.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 86.7 | 0.0 |
| Away | 7 | 7 | 34.7 | 0.0-0.0 | 23.5 | 0.0-0.0 | 10.3 | 0.0-0.0 | 76.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 30.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 10 | 9 | 35.0 | 0.0-0.0 | 25.3 | 0.0-0.0 | 14.0 | 0.0-0.0 | 82.8 | 0.0 | |
| Month | November | 1 | 1 | 34.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| December | 4 | 3 | 33.5 | 0.0-0.0 | 26.5 | 0.0-0.0 | 7.1 | 0.0-0.0 | 68.8 | 0.0 | |
| January | 3 | 3 | 37.3 | 0.0-0.0 | 22.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | 3 | 33.3 | 0.0-0.0 | 20.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 34.5 | 0.6 | 2.0 | 2.6 | 2.6 | 0.2 | 2.6 | 6.0 | 0.4 | 1.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 34.3 | 0.3 | 1.0 | 1.3 | 2.0 | - | 2.5 | 4.0 | 0.6 | 1.0 | 0.0 |
| Away | 7 | 7 | 34.7 | 0.9 | 2.6 | 3.4 | 3.0 | 0.3 | 2.7 | 7.1 | 0.4 | 1.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 30.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 3.0 | 4.0 | 0.8 | 4.0 | 0.0 |
| Losses | 10 | 9 | 35.0 | 0.6 | 2.0 | 2.6 | 2.7 | 0.2 | 2.6 | 6.2 | 0.4 | 0.8 | 0.1 | |
| Month | November | 1 | 1 | 34.0 | 0.0 | 5.0 | 5.0 | 2.0 | - | 3.0 | 10.0 | 0.3 | 1.0 | 0.0 |
| December | 4 | 3 | 33.5 | 0.8 | 2.0 | 2.8 | 2.0 | - | 2.8 | 5.5 | 0.5 | 1.5 | 0.0 | |
| January | 3 | 3 | 37.3 | 0.3 | 1.0 | 1.3 | 1.7 | - | 2.3 | 4.0 | 0.6 | 0.3 | 0.0 | |
| February | 3 | 3 | 33.3 | 1.0 | 2.0 | 3.0 | 4.7 | 0.7 | 2.7 | 7.3 | 0.4 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 380 | 7 | 22 | 29 | 29 | 2 | 29 | 66 | 0.4 | 12 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 137 | 1 | 4 | 5 | 8 | - | 10 | 16 | 0.6 | 4 | 0 |
| Away | 7 | 7 | 243 | 6 | 18 | 24 | 21 | 2 | 19 | 50 | 0.4 | 8 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 30 | 1 | 2 | 3 | 2 | - | 3 | 4 | 0.8 | 4 | 0 |
| Losses | 10 | 9 | 350 | 6 | 20 | 26 | 27 | 2 | 26 | 62 | 0.4 | 8 | 1 | |
| Month | November | 1 | 1 | 34 | 0 | 5 | 5 | 2 | - | 3 | 10 | 0.3 | 1 | 0 |
| December | 4 | 3 | 134 | 3 | 8 | 11 | 8 | - | 11 | 22 | 0.5 | 6 | 0 | |
| January | 3 | 3 | 112 | 1 | 3 | 4 | 5 | - | 7 | 12 | 0.6 | 1 | 0 | |
| February | 3 | 3 | 100 | 3 | 6 | 9 | 14 | 2 | 8 | 22 | 0.4 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 7 | 7 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 10 | 9 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 3 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 3 | 3 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 3 | 3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Lady Lions Knocked Down at Edison State
January 13, 2026
Women's Basketball Drops Road Game
January 6, 2026
Lady Lions Fall to Hocking on Monday Night
January 5, 2026
Lady Lions Tumble Against Macomb
December 23, 2025
Lady Lions Lose to Edison State
December 9, 2025
Lady Lions Rally Late for First Win, Defeat Alpena 63–60
December 6, 2025
Lady Lions Fall to Kirtland
December 3, 2025
Women's Basketball Falls at Tri-C
November 25, 2025
Women's Basketball Falls in Season Opener
November 11, 2025