10 Chancia Williams
-
- gp
- 9
-
- pts/g
- 1.9
-
- fg %
- 30.8
-
- 3pt %
- -
-
- ft %
- 10.0
-
- reb/g
- 5.4
-
- a/g
- 0.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | 7 | |
| Minutes | 241 | |
| Minutes per game | 26.8 | |
| FG | 8-26 | |
| FG Pct | 30.8 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 1-10 | |
| FT Pct | 10.0 | |
| Off rebounds | 22 | |
| Def rebounds | 27 | |
| Total rebounds | 49 | |
| Rebounds per game | 5.4 | |
| Personal fouls | 28 | |
| Disqualifications | 1 | |
| Assists | 3 | |
| Turnovers | 27 | |
| Assist to turnover ratio | 0.1 | |
| Steals | 11 | |
| Blocks | 3 | |
| Points | 17 | |
| Points per game | 1.9 | |
| Points per 40 min | 2.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Wayne County Community College | L, 93-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Madonna JV | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Cuyahoga Community College | L, 108-38 | 1 | 26 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 26 | at Oakland Community College | L, 98-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kirtland Community College | L, 67-34 | 1 | 36 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Alpena Community College | W, 63-60 | - | 30 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Edison State | L, 76-38 | 1 | 25 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 23 | Macomb Community College | L, 100-33 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | Hocking College | L, 96-39 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Marian University Ancilla | L, 100-35 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Edison State | L, 107-41 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | Madonna JV | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Jefferson College | L, 120-52 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lorain County Community College | L, 84-50 | - | 31 | 0-1 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Feb 4 | at Grace Christian | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Hocking College | L, 100-22 | 1 | 33 | 1-7 | 14.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 12 | at Clark State College | W, 58-48 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Lorain County Community College | L, 73-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marian University Ancilla | L, 73-34 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Harry S. Truman College | L, 2-0 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Wayne County Community College | L, 93-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Madonna JV | L, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Cuyahoga Community College | L, 108-38 | 1 | 26 | 1 | 3 | 4 | 2 | 4 | 0.5 | 1 | 1 | 4 | - |
| Nov 26 | at Oakland Community College | L, 98-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kirtland Community College | L, 67-34 | 1 | 36 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Dec 6 | Alpena Community College | W, 63-60 | - | 30 | 3 | 4 | 7 | 0 | 1 | 0.0 | 5 | 0 | 5 | 1 |
| Dec 9 | Edison State | L, 76-38 | 1 | 25 | 2 | 3 | 5 | 0 | 5 | 0.0 | 2 | 0 | 3 | - |
| Dec 23 | Macomb Community College | L, 100-33 | 1 | 28 | 6 | 3 | 9 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Jan 5 | Hocking College | L, 96-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Marian University Ancilla | L, 100-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Edison State | L, 107-41 | 1 | 31 | 2 | 0 | 2 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Jan 22 | Madonna JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Jefferson College | L, 120-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lorain County Community College | L, 84-50 | - | 31 | 4 | 3 | 7 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Feb 4 | at Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Hocking College | L, 100-22 | 1 | 33 | 2 | 7 | 9 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Feb 12 | at Clark State College | W, 58-48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Lorain County Community College | L, 73-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marian University Ancilla | L, 73-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Harry S. Truman College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 26.8 | 0.9-2.9 | 30.8 | 0.0-0.0 | - | 0.1-1.1 | 10.0 | 1.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 27.7 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 2.0 |
| Away | 6 | 5 | 26.3 | 0.8-2.7 | 31.3 | 0.0-0.0 | - | 0.2-1.3 | 12.5 | 1.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 15.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 7 | 6 | 30.0 | 1.0-3.1 | 31.8 | 0.0-0.0 | - | 0.1-1.4 | 10.0 | 2.1 | |
| Month | November | 1 | 1 | 26.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 4.0 |
| December | 4 | 3 | 29.8 | 0.8-3.0 | 25.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.5 | |
| January | 1 | 1 | 31.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| February | 3 | 2 | 21.7 | 0.3-2.7 | 12.5 | 0.0-0.0 | - | 0.3-1.7 | 20.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 241 | 8-26 | 30.8 | 0-0 | - | 1-10 | 10.0 | 17 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 2 | 83 | 3-10 | 30.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Away | 6 | 5 | 158 | 5-16 | 31.3 | 0-0 | - | 1-8 | 12.5 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 7 | 6 | 210 | 7-22 | 31.8 | 0-0 | - | 1-10 | 10.0 | 15 | |
| Month | November | 1 | 1 | 26 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| December | 4 | 3 | 119 | 3-12 | 25.0 | 0-0 | - | 0-2 | 0.0 | 6 | |
| January | 1 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| February | 3 | 2 | 65 | 1-8 | 12.5 | 0-0 | - | 1-5 | 20.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 26.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | 10.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 27.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 6 | 5 | 26.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 12.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 15.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 6 | 30.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | - | 0.0-0.0 | 10.0 | 0.0 | |
| Month | November | 1 | 1 | 26.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 4 | 3 | 29.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 1 | 1 | 31.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | 2 | 21.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 26.8 | 2.4 | 3.0 | 5.4 | 3.1 | 0.1 | 0.3 | 3.0 | 0.1 | 1.2 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 27.7 | 3.7 | 3.3 | 7.0 | 3.3 | 0.3 | 0.0 | 2.7 | 0.0 | 2.7 | 0.3 |
| Away | 6 | 5 | 26.3 | 1.8 | 2.8 | 4.7 | 3.0 | - | 0.5 | 3.2 | 0.2 | 0.5 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 15.5 | 1.5 | 2.0 | 3.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 2.5 | 0.0 |
| Losses | 7 | 6 | 30.0 | 2.7 | 3.3 | 6.0 | 3.3 | - | 0.4 | 3.7 | 0.1 | 0.9 | 0.4 | |
| Month | November | 1 | 1 | 26.0 | 1.0 | 3.0 | 4.0 | 4.0 | - | 2.0 | 4.0 | 0.5 | 1.0 | 1.0 |
| December | 4 | 3 | 29.8 | 3.3 | 3.5 | 6.8 | 3.3 | 0.3 | 0.3 | 2.5 | 0.1 | 2.0 | 0.5 | |
| January | 1 | 1 | 31.0 | 2.0 | 0.0 | 2.0 | 3.0 | - | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 | |
| February | 3 | 2 | 21.7 | 2.0 | 3.3 | 5.3 | 2.7 | - | 0.0 | 2.7 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 241 | 22 | 27 | 49 | 28 | 1 | 3 | 27 | 0.1 | 11 | 3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 83 | 11 | 10 | 21 | 10 | 1 | 0 | 8 | 0.0 | 8 | 1 |
| Away | 6 | 5 | 158 | 11 | 17 | 28 | 18 | - | 3 | 19 | 0.2 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 31 | 3 | 4 | 7 | 5 | 1 | 0 | 1 | 0.0 | 5 | 0 |
| Losses | 7 | 6 | 210 | 19 | 23 | 42 | 23 | - | 3 | 26 | 0.1 | 6 | 3 | |
| Month | November | 1 | 1 | 26 | 1 | 3 | 4 | 4 | - | 2 | 4 | 0.5 | 1 | 1 |
| December | 4 | 3 | 119 | 13 | 14 | 27 | 13 | 1 | 1 | 10 | 0.1 | 8 | 2 | |
| January | 1 | 1 | 31 | 2 | 0 | 2 | 3 | - | 0 | 5 | 0.0 | 1 | 0 | |
| February | 3 | 2 | 65 | 6 | 10 | 16 | 8 | - | 0 | 8 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 5 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 6 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 3 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 2 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Lady Lions Tumble Against Macomb
December 23, 2025
Lady Lions Rally Late for First Win, Defeat Alpena 63–60
December 6, 2025
Women's Basketball Falls at Tri-C
November 25, 2025
Women's Basketball Falls in Season Opener
November 11, 2025