89 Rashawn Williams
-
- Position:
- Wide Receiver
-
- Year:
- Fr
-
- gp
- 4
-
- yds
- 299
-
- yds/g
- 74.8
-
- td
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 4 | at Garden City Community College | L, 89-0 |
| Oct 11 | Hocking College | L, 44-22 |
| Oct 18 | at C.C.C. Florida | W, 26-14 |
| Oct 25 | at Community Christian College | W, 70-8 |
| Nov 1 | at CCC Ohio Valley | W, 14-7 |
| Nov 8 | at Andrew College | L, 21-14 |
|   | Overall | |
|---|---|---|
| Receptions | 21 | |
| Yards | 299 | |
| Yards per game | 74.8 | |
| Yards per catch | 14.2 | |
| Touchdowns | 1 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 5 | 65 | 13.0 | 39 | 0 | - | - |
| Sep 6 | College of DuPage | L, 51-31 | 10 | 144 | 14.4 | 0 | 1 | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | 5 | 55 | 11.0 | 0 | 0 | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | 1 | 35 | 35.0 | 0 | 0 | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | 0 |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | 0 |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | 0 |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | 0 |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 1 | - | 65 | - | - | 65 |
| Sep 6 | College of DuPage | L, 51-31 | 1 | - | 144 | - | - | 144 |
| Sep 13 | Lackawanna College | L, 83-0 | 1 | - | 55 | - | - | 55 |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | 1 | - | 35 | - | - | 35 |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | College of DuPage | L, 51-31 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Lackawanna College | L, 83-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 21 | 5.3 | 299 | 74.8 | 14.2 | 1 | 39 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 16 | 5.3 | 234 | 78.0 | 14.6 | 1 | 0 |
| Away | 1 | 5 | 5.0 | 65 | 65.0 | 13.0 | 0 | 39 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 5.0 | 65 | 65.0 | 13.0 | 0 | 39 |
| Losses | 3 | 16 | 5.3 | 234 | 78.0 | 14.6 | 1 | 0 | |
| Month | August | 1 | 5 | 5.0 | 65 | 65.0 | 13.0 | 0 | 39 |
| September | 2 | 15 | 7.5 | 199 | 99.5 | 13.3 | 1 | 0 | |
| October | 1 | 1 | 1.0 | 35 | 35.0 | 35.0 | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 | |
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 299 | - | - | 299 | 74.8 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 234 | - | - | 234 | 78.0 |
| Away | 1 | - | 65 | - | - | 65 | 65.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 65 | - | - | 65 | 65.0 |
| Losses | 3 | - | 234 | - | - | 234 | 78.0 | |
| Month | August | 1 | - | 65 | - | - | 65 | 65.0 |
| September | 2 | - | 199 | - | - | 199 | 99.5 | |
| October | 1 | - | 35 | - | - | 35 | 35.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Victory in Ohio! Football Wins 3 in a Row
November 1, 2025
Football Shows Fight in Home Battle with Hocking College
October 11, 2025
Community Christian Falls to National Power Lackawanna
September 13, 2025
Football Battles Tough Against National Powerhouse DuPage
September 6, 2025