12 Carson Thornton
-
- Position:
- Quarterback
-
- Year:
- Fr
-
- gp
- 5
-
- yds
- 967
-
- td
- 11
-
- yds/g
- 193.4
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 4 | at Garden City Community College | L, 89-0 |
| Oct 11 | Hocking College | L, 44-22 |
| Oct 18 | at C.C.C. Florida | W, 26-14 |
| Oct 25 | at Community Christian College | W, 70-8 |
| Nov 1 | at CCC Ohio Valley | W, 14-7 |
| Nov 8 | at Andrew College | L, 21-14 |
|   | Overall | |
|---|---|---|
| Completions | 59 | |
| Attempts | 121 | |
| Completion % | 48.8% | |
| Yards | 967 | |
| Yards per game | 193.4 | |
| Yards per attempt | 8.0 | |
| Touchdowns | 11 | |
| Interceptions | 9 | |
| Sacks | 0 | |
| Yards lost | 0 | |
| Pass Efficiency | 131.0 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 16 | 21 | 76.2% | 274 | 13.0 | 4 | 0 | 0 | 0 |
| Sep 6 | College of DuPage | L, 51-31 | 19 | 39 | 48.7% | 426 | 10.9 | 5 | 4 | 0 | 0 |
| Sep 13 | Lackawanna College | L, 83-0 | 13 | 36 | 36.1% | 128 | 3.6 | 0 | 5 | 0 | 0 |
| Sep 20 | at Hocking College | W, 27-13 | 11 | 25 | 44.0% | 139 | 5.6 | 2 | 0 | 0 | 0 |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 6 | 17 | 2.8 | 7 | 1 | - | - |
| Sep 6 | College of DuPage | L, 51-31 | 6 | 50 | 8.3 | 0 | 0 | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | 1 | 1 |
| Sep 20 | at Hocking College | W, 27-13 | 12 | 18 | 1.5 | 7 | 1 | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | 1 | 1 |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | 1 | 1 | 1 |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | 1 | 1 | 1 |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | 0 |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | 3 | 3 | 3 |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | 0 |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hocking College | W, 27-13 | 1 | -12 | -12.0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 1 | 17 | - | - | - | 17 |
| Sep 6 | College of DuPage | L, 51-31 | 1 | 50 | - | - | - | 50 |
| Sep 13 | Lackawanna College | L, 83-0 | 1 | - | - | - | - | 0 |
| Sep 20 | at Hocking College | W, 27-13 | 1 | 18 | - | - | - | 18 |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | 1 | - | - | - | - | 0 |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 7 | 1 | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Sep 6 | College of DuPage | L, 51-31 | 1 | 0 | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Sep 13 | Lackawanna College | L, 83-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Hocking College | W, 27-13 | 9 | 1 | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 59 | 121 | 48.8% | 967 | 193.4 | 8.0 | 11 | 9 | 53 | 131.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | 32 | 75 | 42.7% | 554 | 277.0 | 7.4 | 5 | 9 | 0 | 102.7 |
| Away | 3 | 27 | 46 | 58.7% | 413 | 137.7 | 9.0 | 6 | 0 | 53 | 177.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | 27 | 46 | 58.7% | 413 | 206.5 | 9.0 | 6 | 0 | 53 | 177.2 |
| Losses | 3 | 32 | 75 | 42.7% | 554 | 184.7 | 7.4 | 5 | 9 | 0 | 102.7 | |
| Month | August | 1 | 16 | 21 | 76.2% | 274 | 274.0 | 13.0 | 4 | 0 | 53 | 248.6 |
| September | 4 | 43 | 100 | 43.0% | 693 | 173.3 | 6.9 | 7 | 9 | 43 | 106.3 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 24 | 85 | 17.0 | 3.5 | 2 | 7 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 6 | 50 | 25.0 | 8.3 | 0 | 0 | 1 | 1 |
| Away | 3 | 18 | 35 | 11.7 | 1.9 | 2 | 7 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 18 | 35 | 17.5 | 1.9 | 2 | 7 | - | - |
| Losses | 3 | 6 | 50 | 16.7 | 8.3 | 0 | 0 | 1 | 1 | |
| Month | August | 1 | 6 | 17 | 17.0 | 2.8 | 1 | 7 | - | - |
| September | 4 | 18 | 68 | 17.0 | 3.8 | 1 | 7 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | 5 | 5 | 100% | 5 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | 1 | 1 | 100% | 1 |
| Away | 3 | - | - | - | - | 4 | 4 | 100% | 4 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | 4 | 4 | 100% | 4 |
| Losses | 3 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Month | August | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
| September | 4 | - | - | - | - | 4 | 4 | 100% | 4 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | -12 | -12.0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | -12 | -12.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 85 | - | - | - | 85 | 17.0 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 50 | - | - | - | 50 | 25.0 |
| Away | 3 | 35 | - | - | - | 35 | 11.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 35 | - | - | - | 35 | 17.5 |
| Losses | 3 | 50 | - | - | - | 50 | 16.7 | |
| Month | August | 1 | 17 | - | - | - | 17 | 17.0 |
| September | 4 | 68 | - | - | - | 68 | 17.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3.4 | 2 | - | - | - | - | - | 5 | - | 0 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | 0.5 | 0 | - | - | - | - | - | 1 | - | 0 | 0 |
| Away | 16 | 5.3 | 2 | - | - | - | - | - | 4 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 16 | 8.0 | 2 | - | - | - | - | - | 4 | - | 0 | 0 |
| Losses | 1 | 0.3 | 0 | - | - | - | - | - | 1 | - | 0 | 0 | |
| Month | August | 7 | 7.0 | 1 | - | - | - | - | - | 1 | - | 0 | 0 |
| September | 10 | 2.5 | 1 | - | - | - | - | - | 4 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Earns Road Win at Hocking College
September 20, 2025
Community Christian Falls to National Power Lackawanna
September 13, 2025
Football Battles Tough Against National Powerhouse DuPage
September 6, 2025
Football Wins Season Opener 47-7 Over Madonna (JV)
August 31, 2025