8 Jalil Burnside
-
- Position:
- Strong Safety
-
- Year:
- Fr
-
- gp
- 9
-
- tk
- 15.0
-
- sac
- -
-
- int
- 4
-
- ffum
- -
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 14 | |
| Assists | 1 | |
| Tackles | 15.0 | |
| Tackles per game | 1.7 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | 4 | |
| Returned for touchdown | 0 | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | - | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | 0 |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | 0 |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | 0 |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | 0 |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | 0 |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | 0 |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | 0 |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | 0 |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | 0 |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 1 | - | - | - | - | 0 |
| Sep 6 | College of DuPage | L, 51-31 | 1 | - | - | - | - | 0 |
| Sep 13 | Lackawanna College | L, 83-0 | 1 | - | - | - | - | 0 |
| Sep 20 | at Hocking College | W, 27-13 | 1 | - | - | - | - | 0 |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | 1 | - | - | - | - | 0 |
| Oct 4 | at Garden City Community College | L, 89-0 | 1 | - | - | - | - | 0 |
| Oct 11 | Hocking College | L, 44-22 | 1 | - | - | - | - | 0 |
| Oct 18 | at C.C.C. Florida | W, 26-14 | 1 | - | - | - | - | 0 |
| Oct 25 | at Community Christian College | W, 70-8 | 1 | - | - | - | - | 0 |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | College of DuPage | L, 51-31 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 13 | Lackawanna College | L, 83-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Hocking College | W, 27-13 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Garden City Community College | L, 89-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Hocking College | L, 44-22 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 25 | at Community Christian College | W, 70-8 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 20 | at Hocking College | W, 27-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | 2 | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | 2 | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | 2 | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 14 | 1 | 15.0 | 1.7 | - | - | 0.0 | - | - | - | - | 4 | 0 | 8 | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - |
| Away | 6 | 13 | 1 | 14.0 | 2.3 | - | - | 0.0 | - | - | - | - | 3 | 0 | 6 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 9 | 0 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | 3 | 0 | 6 | - |
| Losses | 5 | 5 | 1 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 6 | 0 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | 2 | 0 | 3 | - | |
| October | 4 | 8 | 1 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | 2 | 0 | 5 | - |
News Mentions
Football Scores Largest Win in Program History (Again!)
October 25, 2025
Football Shows Fight in Home Battle with Hocking College
October 11, 2025
Football Earns Road Win at Hocking College
September 20, 2025
Football Battles Tough Against National Powerhouse DuPage
September 6, 2025