33 James Burnley
-
- Position:
- Strong Safety
-
- Year:
- Fr
-
- gp
- 8
-
- tk
- 76.0
-
- sac
- 1.0
-
- int
- 3
-
- ffum
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 73 | |
| Assists | 3 | |
| Tackles | 76.0 | |
| Tackles per game | 9.5 | |
| Sacks | 1.0 | |
| Sack yards | 0 | |
| Interceptions | 3 | |
| Returned for touchdown | 0 | |
| Fumble recoveries | 1 | |
| Fumble return TDs | 0 | |
| Tackle for loss | 4.0 | |
| Tackle for loss yards | 1 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | 4 | 9 | 44.4% | 115 | 12.8 | 1 | 3 | 0 | 0 |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | 25 | 12 | 208.3% | 250 | 20.8 | 6 | 0 | 0 | 0 |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | 6 | 15 | 2.5 | 0 | 1 | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | 15 | 150 | 10.0 | 67 | 0 | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | 0 |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | 0 |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | 0 |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | 0 |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | 0 |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | 0 |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | 0 |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | 0 |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 1 | - | - | - | - | 0 |
| Sep 6 | College of DuPage | L, 51-31 | 1 | - | - | - | - | 0 |
| Sep 13 | Lackawanna College | L, 83-0 | 1 | - | - | - | - | 0 |
| Sep 20 | at Hocking College | W, 27-13 | 1 | - | - | - | - | 0 |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | 1 | - | - | - | - | 0 |
| Oct 4 | at Garden City Community College | L, 89-0 | 1 | - | - | - | - | 0 |
| Oct 11 | Hocking College | L, 44-22 | 1 | 15 | - | - | - | 15 |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | 1 | 150 | - | - | - | 150 |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 6 | College of DuPage | L, 51-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Lackawanna College | L, 83-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Hocking College | W, 27-13 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 4 | at Garden City Community College | L, 89-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Hocking College | L, 44-22 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 18 | 0 | 18.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | 8 | 0 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | 8 | 0 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | 8 | 0 | 8.0 | - | - | 1.0 | 0 | 1 | 1 | 0 | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | 8 | 0 | 8.0 | - | - | 2.0 | 0 | 1 | - | - | 1 | 0 | 0 | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | 5 | 3 | 8.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | 8 | 0 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | 10 | 0 | 10.0 | 1.0 | 0 | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 29 | 21 | 138.1% | 365 | 45.6 | 17.4 | 7 | 3 | 46 | 365.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 4 | 9 | 44.4% | 115 | 38.3 | 12.8 | 1 | 3 | 0 | 121.8 |
| Away | 5 | 25 | 12 | 208.3% | 250 | 50.0 | 20.8 | 6 | 0 | 46 | 548.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 25 | 12 | 208.3% | 250 | 83.3 | 20.8 | 6 | 0 | 46 | 548.3 |
| Losses | 5 | 4 | 9 | 44.4% | 115 | 23.0 | 12.8 | 1 | 3 | 0 | 121.8 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | 29 | 21 | 138.1% | 365 | 121.7 | 17.4 | 7 | 3 | 46 | 365.5 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 21 | 165 | 20.6 | 7.9 | 1 | 67 | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 6 | 15 | 5.0 | 2.5 | 1 | 0 | - | - |
| Away | 5 | 15 | 150 | 30.0 | 10.0 | 0 | 67 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 15 | 150 | 50.0 | 10.0 | 0 | 67 | - | - |
| Losses | 5 | 6 | 15 | 3.0 | 2.5 | 1 | 0 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | 21 | 165 | 55.0 | 7.9 | 1 | 67 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 165 | - | - | - | 165 | 20.6 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 15 | - | - | - | 15 | 5.0 |
| Away | 5 | 150 | - | - | - | 150 | 30.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 150 | - | - | - | 150 | 50.0 |
| Losses | 5 | 15 | - | - | - | 15 | 3.0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 3 | 165 | - | - | - | 165 | 55.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.8 | 1 | - | - | - | 0 | 0 | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | 0 | 0 | - | - | - | 0 |
| Losses | 6 | 1.2 | 1 | - | - | - | 0 | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | 0 | 0 | - | - | - | 0 | |
| October | 6 | 2.0 | 1 | - | - | - | 0 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 73 | 3 | 76.0 | 9.5 | 1.0 | 0 | 4.0 | 1 | 2 | 1 | 0 | 3 | 0 | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 24 | 0 | 24.0 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 49 | 3 | 52.0 | 10.4 | 1.0 | 0 | 4.0 | 1 | 2 | 1 | 0 | 3 | 0 | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 36 | 0 | 36.0 | 12.0 | 1.0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| Losses | 5 | 37 | 3 | 40.0 | 8.0 | - | - | 3.0 | 1 | 1 | - | - | 1 | 0 | - | - | |
| Month | August | 1 | 18 | 0 | 18.0 | 18.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| September | 4 | 32 | 0 | 32.0 | 8.0 | - | - | 3.0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| October | 3 | 23 | 3 | 26.0 | 8.7 | 1.0 | 0 | 1.0 | 1 | - | - | - | 1 | 0 | - | - |
News Mentions
Football Shows Fight in Home Battle with Hocking College
October 11, 2025
Football Falls on the Road to #8 Garden City
October 4, 2025
Football Wins Season Opener 47-7 Over Madonna (JV)
August 31, 2025