97 Adrian Barnes
-
- Position:
- Wide Receiver
-
- Year:
- Fr
-
- gp
- 3
-
- yds
- 406
-
- yds/g
- 135.3
-
- td
- 6
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 4 | at Garden City Community College | L, 89-0 |
| Oct 11 | Hocking College | L, 44-22 |
| Oct 18 | at C.C.C. Florida | W, 26-14 |
| Oct 25 | at Community Christian College | W, 70-8 |
| Nov 1 | at CCC Ohio Valley | W, 14-7 |
| Nov 8 | at Andrew College | L, 21-14 |
|   | Overall | |
|---|---|---|
| Receptions | 13 | |
| Yards | 406 | |
| Yards per game | 135.3 | |
| Yards per catch | 31.2 | |
| Touchdowns | 6 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 4 | 28 | 7.0 | 10 | 0 | - | - |
| Sep 6 | College of DuPage | L, 51-31 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 5 | 123 | 24.6 | 53 | 3 | - | - |
| Sep 6 | College of DuPage | L, 51-31 | 6 | 236 | 39.3 | 0 | 2 | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | 2 | 47 | 23.5 | 0 | 1 | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | 0 |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | 0 |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | 0 |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 1 | 30 | 30.0 | 0 | 0 | 6 | 30 | 5.0 | 8 | 0 |
| Sep 6 | College of DuPage | L, 51-31 | 1 | -4 | -4.0 | 0 | 0 | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 1 | 28 | 123 | 30 | 30 | 211 |
| Sep 6 | College of DuPage | L, 51-31 | 1 | -3 | 236 | - | -4 | 229 |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | 1 | - | 47 | - | - | 47 |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | 18 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 6 | College of DuPage | L, 51-31 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | CCC Dearborn | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Madonna University (JV) | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | College of DuPage | L, 51-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Lackawanna College | L, 83-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hocking College | W, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Grand Valley State (JV) | L, 64-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | L, 89-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hocking College | L, 44-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at C.C.C. Florida | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 70-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at CCC Ohio Valley | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Andrew College | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 5 | 25 | 8.3 | 5.0 | 0 | 10 | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - |
| Away | 1 | 4 | 28 | 28.0 | 7.0 | 0 | 10 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 4 | 28 | 28.0 | 7.0 | 0 | 10 | - | - |
| Losses | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - | |
| Month | August | 1 | 4 | 28 | 28.0 | 7.0 | 0 | 10 | - | - |
| September | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | - | - | |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 13 | 4.3 | 406 | 135.3 | 31.2 | 6 | 53 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 8 | 4.0 | 283 | 141.5 | 35.4 | 3 | 0 |
| Away | 1 | 5 | 5.0 | 123 | 123.0 | 24.6 | 3 | 53 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 5.0 | 123 | 123.0 | 24.6 | 3 | 53 |
| Losses | 2 | 8 | 4.0 | 283 | 141.5 | 35.4 | 3 | 0 | |
| Month | August | 1 | 5 | 5.0 | 123 | 123.0 | 24.6 | 3 | 53 |
| September | 1 | 6 | 6.0 | 236 | 236.0 | 39.3 | 2 | 0 | |
| October | 1 | 2 | 2.0 | 47 | 47.0 | 23.5 | 1 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 | |
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 26 | 13.0 | 0 | 0 | 6 | 30 | 5.0 | 0 | 8 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | -4 | -4.0 | 0 | 0 | - | - | - | - | - |
| Away | 1 | 30 | 30.0 | 0 | 0 | 6 | 30 | 5.0 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 30 | 30.0 | 0 | 0 | 6 | 30 | 5.0 | 0 | 8 |
| Losses | 1 | -4 | -4.0 | 0 | 0 | - | - | - | - | - | |
| Month | August | 1 | 30 | 30.0 | 0 | 0 | 6 | 30 | 5.0 | 0 | 8 |
| September | 1 | -4 | -4.0 | 0 | 0 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 25 | 406 | 30 | 26 | 487 | 162.3 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | -3 | 283 | - | -4 | 276 | 138.0 |
| Away | 1 | 28 | 123 | 30 | 30 | 211 | 211.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | 28 | 123 | 30 | 30 | 211 | 211.0 |
| Losses | 2 | -3 | 283 | - | -4 | 276 | 138.0 | |
| Month | August | 1 | 28 | 123 | 30 | 30 | 211 | 211.0 |
| September | 1 | -3 | 236 | - | -4 | 229 | 229.0 | |
| October | 1 | - | 47 | - | - | 47 | 47.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 12.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 9.0 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 18.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 18.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 18 | 9.0 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 18 | 18.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| September | 12 | 12.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | |
| October | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Shows Fight in Home Battle with Hocking College
October 11, 2025
Football Battles Tough Against National Powerhouse DuPage
September 6, 2025
Football Wins Season Opener 47-7 Over Madonna (JV)
August 31, 2025