3 Brianna Williams
-
- Height:
- 5'7
-
- Hometown:
- Tuscaloosa, AL
-
- Position:
- Guard/Forward
-
- Year:
- Fr
-
- gp
- 11
-
- pts/g
- 7.6
-
- fg %
- 22.4
-
- 3pt %
- 12.9
-
- ft %
- 44.4
-
- reb/g
- 4.9
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Hocking College | L, 74-49 |
| Feb 10 | at Madonna University JV | W, 60-58 |
| Feb 15 | at Minnesota North College-Vermilion | L, 59-50 |
| Feb 18 | at Hocking College | L, 80-25 |
| Feb 19 | at Cuyahoga Community College | L, 94-34 |
| Feb 22 | at Edison State | L, 82-51 |
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 10 | |
| Minutes | 167 | |
| Minutes per game | 15.2 | |
| FG | 30-134 | |
| FG Pct | 22.4 | |
| 3PT | 4-31 | |
| 3PT Pct | 12.9 | |
| FT | 20-45 | |
| FT Pct | 44.4 | |
| Off rebounds | 22 | |
| Def rebounds | 32 | |
| Total rebounds | 54 | |
| Rebounds per game | 4.9 | |
| Personal fouls | 16 | |
| Disqualifications | 1 | |
| Assists | 11 | |
| Turnovers | 42 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 20 | |
| Blocks | 1 | |
| Points | 84 | |
| Points per game | 7.6 | |
| Points per 40 min | 20.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Edison State | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kirtland Community College | L, 65-43 | 1 | 30 | 3-17 | 17.6 | 1-7 | 14.3 | 3-6 | 50.0 | 10 |
| Nov 9 | Delta College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Terra State | L, 59-54 | 1 | 1 | 4-16 | 25.0 | 1-4 | 25.0 | 1-4 | 25.0 | 10 |
| Nov 14 | at Lorain County Community College | L, 76-43 | 1 | 38 | 6-15 | 40.0 | 0-4 | 0.0 | 0-0 | - | 12 |
| Nov 16 | at Alpena Community College | L, 76-37 | 1 | 1 | 4-15 | 26.7 | 2-5 | 40.0 | 1-4 | 25.0 | 11 |
| Nov 22 | at Macomb Community College | L, 70-21 | 1 | 25 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Montcalm Community College | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Southwestern Michigan | L, 97-26 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Marian University Ancilla | L, 95-26 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Montcalm Community College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Spring Arbor JV | L, 90-35 | 1 | 1 | 1-10 | 10.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Kirtland Community College | W, 43-30 | 1 | 1 | 1-12 | 8.3 | 0-3 | 0.0 | 0-4 | 0.0 | 2 |
| Dec 14 | at Delta College | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Marian University Ancilla | L, 84-29 | 1 | 38 | 3-11 | 27.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 21 | at Wayne County Community College | L, 82-60 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 5-10 | 50.0 | 9 |
| Jan 2 | at Mott Community College | L, 56-46 | - | 30 | 3-12 | 25.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 4 | Alpena Community College | W, 53-52 | 1 | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 9-15 | 60.0 | 15 |
| Jan 5 | at Jefferson College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Edison State | L, 86-42 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lakeland Community College | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Central Michigan University Club | L, 61-43 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kuyper College | L, 79-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Clark State College | L, 73-44 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Gogebic Community College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | L, 72-41 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hocking College | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Madonna University JV | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Minnesota North College-Vermilion | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking College | L, 80-25 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cuyahoga Community College | L, 94-34 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Edison State | L, 82-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kirtland Community College | L, 65-43 | 1 | 30 | 6 | 3 | 9 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Nov 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Terra State | L, 59-54 | 1 | 1 | 4 | 0 | 4 | 2 | 2 | 1.0 | 5 | 0 | 0 | - |
| Nov 14 | at Lorain County Community College | L, 76-43 | 1 | 38 | 0 | 6 | 6 | 2 | 3 | 0.7 | 4 | 0 | 3 | - |
| Nov 16 | at Alpena Community College | L, 76-37 | 1 | 1 | 4 | 2 | 6 | 1 | 6 | 0.2 | 1 | 1 | 2 | - |
| Nov 22 | at Macomb Community College | L, 70-21 | 1 | 25 | 1 | 1 | 2 | 0 | 7 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 23 | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Southwestern Michigan | L, 97-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Marian University Ancilla | L, 95-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Spring Arbor JV | L, 90-35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Kirtland Community College | W, 43-30 | 1 | 1 | 1 | 9 | 10 | 4 | 7 | 0.6 | 1 | 0 | 2 | - |
| Dec 14 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Marian University Ancilla | L, 84-29 | 1 | 38 | 0 | 3 | 3 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Dec 21 | at Wayne County Community College | L, 82-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Mott Community College | L, 56-46 | - | 30 | 2 | 2 | 4 | 0 | 3 | 0.0 | 4 | 0 | 1 | - |
| Jan 4 | Alpena Community College | W, 53-52 | 1 | 1 | 4 | 6 | 10 | 1 | 6 | 0.2 | 1 | 0 | 1 | - |
| Jan 5 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Edison State | L, 86-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lakeland Community College | L, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Central Michigan University Club | L, 61-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kuyper College | L, 79-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Clark State College | L, 73-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Gogebic Community College | L, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | L, 72-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hocking College | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Madonna University JV | W, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Minnesota North College-Vermilion | L, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking College | L, 80-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cuyahoga Community College | L, 94-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Edison State | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 15.2 | 2.7-12.2 | 22.4 | 0.4-2.8 | 12.9 | 1.8-4.1 | 44.4 | 7.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 2.7-13.0 | 20.5 | 0.3-3.0 | 11.1 | 3.3-7.7 | 43.5 | 9.0 |
| Away | 8 | 7 | 20.5 | 2.8-11.9 | 23.2 | 0.4-2.8 | 13.6 | 1.2-2.8 | 45.5 | 7.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 2.0-11.5 | 17.4 | 0.0-2.5 | 0.0 | 4.5-9.5 | 47.4 | 8.5 |
| Losses | 9 | 8 | 18.3 | 2.9-12.3 | 23.4 | 0.4-2.9 | 15.4 | 1.2-2.9 | 42.3 | 7.4 | |
| Month | November | 5 | 5 | 19.0 | 3.4-13.6 | 25.0 | 0.8-4.6 | 17.4 | 1.0-2.8 | 35.7 | 8.6 |
| December | 4 | 4 | 10.3 | 1.8-10.8 | 16.3 | 0.0-1.2 | 0.0 | 1.5-4.0 | 37.5 | 5.0 | |
| January | 2 | 1 | 15.5 | 3.0-11.5 | 26.1 | 0.0-1.5 | 0.0 | 4.5-7.5 | 60.0 | 10.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 167 | 30-134 | 22.4 | 4-31 | 12.9 | 20-45 | 44.4 | 84 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 3 | 8-39 | 20.5 | 1-9 | 11.1 | 10-23 | 43.5 | 27 |
| Away | 8 | 7 | 164 | 22-95 | 23.2 | 3-22 | 13.6 | 10-22 | 45.5 | 57 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 2 | 4-23 | 17.4 | 0-5 | 0.0 | 9-19 | 47.4 | 17 |
| Losses | 9 | 8 | 165 | 26-111 | 23.4 | 4-26 | 15.4 | 11-26 | 42.3 | 67 | |
| Month | November | 5 | 5 | 95 | 17-68 | 25.0 | 4-23 | 17.4 | 5-14 | 35.7 | 43 |
| December | 4 | 4 | 41 | 7-43 | 16.3 | 0-5 | 0.0 | 6-16 | 37.5 | 20 | |
| January | 2 | 1 | 31 | 6-23 | 26.1 | 0-3 | 0.0 | 9-15 | 60.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 15.2 | 0.0-0.0 | 22.4 | 0.0-0.0 | 12.9 | 0.0-0.0 | 44.4 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0-0.0 | 20.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 43.5 | 0.0 |
| Away | 8 | 7 | 20.5 | 0.0-0.0 | 23.2 | 0.0-0.0 | 13.6 | 0.0-0.0 | 45.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.4 | 0.0 |
| Losses | 9 | 8 | 18.3 | 0.0-0.0 | 23.4 | 0.0-0.0 | 15.4 | 0.0-0.0 | 42.3 | 0.0 | |
| Month | November | 5 | 5 | 19.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 35.7 | 0.0 |
| December | 4 | 4 | 10.3 | 0.0-0.0 | 16.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 | |
| January | 2 | 1 | 15.5 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 15.2 | 2.0 | 2.9 | 4.9 | 1.5 | 0.1 | 1.0 | 3.8 | 0.3 | 1.8 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 3.0 | 5.0 | 8.0 | 1.0 | - | 2.3 | 5.0 | 0.5 | 2.3 | 0.0 |
| Away | 8 | 7 | 20.5 | 1.6 | 2.1 | 3.8 | 1.6 | 0.1 | 0.5 | 3.4 | 0.1 | 1.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 2.5 | 7.5 | 10.0 | 1.5 | - | 2.5 | 6.5 | 0.4 | 1.0 | 0.0 |
| Losses | 9 | 8 | 18.3 | 1.9 | 1.9 | 3.8 | 1.4 | 0.1 | 0.7 | 3.2 | 0.2 | 2.0 | 0.1 | |
| Month | November | 5 | 5 | 19.0 | 3.0 | 2.4 | 5.4 | 2.0 | 0.2 | 1.2 | 4.4 | 0.3 | 2.4 | 0.2 |
| December | 4 | 4 | 10.3 | 0.3 | 3.0 | 3.3 | 1.0 | - | 1.0 | 2.8 | 0.4 | 0.8 | 0.0 | |
| January | 2 | 1 | 15.5 | 3.0 | 4.0 | 7.0 | 1.0 | - | 0.5 | 4.5 | 0.1 | 2.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 167 | 22 | 32 | 54 | 16 | 1 | 11 | 42 | 0.3 | 20 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 3 | 9 | 15 | 24 | 3 | - | 7 | 15 | 0.5 | 7 | 0 |
| Away | 8 | 7 | 164 | 13 | 17 | 30 | 13 | 1 | 4 | 27 | 0.1 | 13 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 2 | 5 | 15 | 20 | 3 | - | 5 | 13 | 0.4 | 2 | 0 |
| Losses | 9 | 8 | 165 | 17 | 17 | 34 | 13 | 1 | 6 | 29 | 0.2 | 18 | 1 | |
| Month | November | 5 | 5 | 95 | 15 | 12 | 27 | 10 | 1 | 6 | 22 | 0.3 | 12 | 1 |
| December | 4 | 4 | 41 | 1 | 12 | 13 | 4 | - | 4 | 11 | 0.4 | 3 | 0 | |
| January | 2 | 1 | 31 | 6 | 8 | 14 | 2 | - | 1 | 9 | 0.1 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 8 | 7 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 9 | 8 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 4 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 2 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Lady Lions Squeak Out Victory vs Alpena
January 4, 2025
WBB Falls Short at Lorain County
November 14, 2024
Women's Basketball Season Preview
They experienced growing pains in their 4 preseason matchups.
October 28, 2024