Community Christian (Mich.) at WVU Potomac State College December 13, 2025

(5-11)
72
(9-4, 2-2)
84
Final 1 2 T
Community Christian (Mich.) 26 46 72
WVU Potomac State College 36 48 84

Box Score

Community Christian (Mich.)
WVU Potomac State College

Community Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trey West 33 9-19 0-3 4-4 4 5 9 2 2 0 2 3 22
4 - Solomon Parks 18 1-5 0-0 0-0 0 0 0 0 0 2 0 2 2
5 - Teyshaun Hicks 21 2-4 1-2 2-2 1 0 1 3 1 0 0 0 7
7 - Kevin Steele Jr 24 3-10 1-4 2-5 1 1 2 2 0 0 0 3 9
11 - Gabriel Buttram 24 3-9 0-3 3-6 1 6 7 1 1 0 3 0 9
RESERVES  
1 - Jack Hogan 10 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0
2 - Kenneth Weston 14 3-8 0-2 1-2 0 5 5 1 3 0 0 4 7
3 - Jeremy Willingham 13 1-6 0-1 0-0 3 2 5 0 0 1 2 0 2
9 - Baye Hanne 9 1-3 0-0 0-2 1 1 2 0 1 0 0 5 2
10 - Terrance Hicks 19 5-8 2-3 0-0 0 0 0 2 1 0 0 2 12
13 - TaiQuan Owens 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Kajuan Kearney 10 0-1 0-1 0-2 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   28-77 4-22 12-23 11 21 32 12 10 3 9 19 72
    36.4% 18.2% 52.2%  

WVU Potomac State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rodney Vilsaint 20 3-9 1-4 1-2 1 4 5 1 0 0 1 0 8
3 - Joell Young 14 1-4 0-1 0-0 1 0 1 3 2 0 1 1 2
11 - RJ Greene 26 10-17 1-7 8-10 2 1 3 1 3 0 1 1 29
15 - Peter Quaye 18 3-5 2-2 2-4 1 0 1 0 0 0 0 2 10
22 - Colby Margenau 16 1-4 0-3 0-0 0 7 7 4 0 0 1 1 2
RESERVES  
4 - Quincey Miller 16 0-0 0-0 1-2 1 1 2 1 0 0 5 2 1
5 - Christian Miller 5 3-4 1-2 2-3 1 0 1 1 3 0 1 2 9
10 - Cam Young 9 2-4 0-1 0-0 0 1 1 2 0 0 0 0 4
13 - Donovan Ballantine 13 2-2 0-0 0-2 0 5 5 0 1 0 2 2 4
14 - Avion Blackwood 10 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
20 - Antonio Pollard 20 2-3 0-0 1-2 0 4 4 3 2 0 1 1 5
21 - Darrius Seward 7 0-0 0-0 1-2 0 1 1 0 0 0 1 3 1
23 - Jordan Taylor 12 2-4 0-1 0-0 1 7 8 0 0 0 2 1 4
24 - Rodney Carter 7 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
25 - Nasir Cheatham 6 0-0 0-0 2-2 0 0 0 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   30-59 6-24 18-29 8 33 41 16 11 1 17 18 84
    50.8% 25.0% 62.1%  

Game Information

Date/Time: December 13, 2025 - 3:00 PM
Location: Keyser, WV
Technical fouls: Community Christian (Mich.)-1 ( Kevin Steele Jr) ; WVU Potomac State College-2 ( Christian Miller 2) .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Community Christian (Mich.) WVU Potomac State College
Field Goal 28-77 30-59
Field Goal % 36.4% 50.8%
3 Point 4-22 6-24
3 Point % 18.2% 25.0%
Free Throw 12-23 18-29
Free Throw % 52.2% 62.1%
Rebounds 32 41
Assists 12 16
Turnovers 9 17
Points off Turnovers 22 15
2nd Chance Points 7 13
Points in the Paint 40 38
Fastbreak Points 0 0
Bench Points 23 33
Largest Lead 2 24
Time of Largest Lead 1st-17:08 2nd-04:16
Trends Ties: 2; Lead Changes: 2
Field Goals %
Community Christian (Mich.)
36.4%
50.8%
WVU Potomac State College
3 Point %
Community Christian (Mich.)
18.2%
25.0%
WVU Potomac State College
Rebounds
Community Christian (Mich.)
32
41
WVU Potomac State College
Turnovers
Community Christian (Mich.)
9
17
WVU Potomac State College

Period1 Box Score

Community Christian (Mich.)
WVU Potomac State College

Community Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trey West 16 2-7 0-2 0-0 1 2 3 1 0 0 1 2 4
4 - Solomon Parks 14 0-4 0-0 0-0 0 0 0 0 0 2 0 0 0
5 - Teyshaun Hicks 6 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
7 - Kevin Steele Jr 15 3-7 1-3 1-3 1 1 2 1 0 0 0 2 8
11 - Gabriel Buttram 15 3-7 0-2 1-4 1 5 6 1 1 0 2 0 7
RESERVES  
1 - Jack Hogan 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
2 - Kenneth Weston 5 0-2 0-1 0-0 0 3 3 0 0 0 0 1 0
3 - Jeremy Willingham 11 1-5 0-1 0-0 3 1 4 0 0 1 0 0 2
9 - Baye Hanne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Hicks 9 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
13 - TaiQuan Owens 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Kajuan Kearney 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-39 2-14 2-7 7 12 19 3 2 3 4 6 26
    28.2% 14.3% 28.6%  

WVU Potomac State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rodney Vilsaint 13 3-7 1-4 0-0 0 2 2 1 0 0 1 0 7
3 - Joell Young 8 1-3 0-1 0-0 1 0 1 3 1 0 0 0 2
11 - RJ Greene 14 5-9 1-4 4-4 0 0 0 1 2 0 1 1 15
15 - Peter Quaye 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Colby Margenau 10 1-2 0-1 0-0 0 5 5 1 0 0 0 1 2
RESERVES  
4 - Quincey Miller 3 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0
5 - Christian Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cam Young 9 2-4 0-1 0-0 0 1 1 2 0 0 0 0 4
13 - Donovan Ballantine 6 0-0 0-0 0-0 0 4 4 0 1 0 0 1 0
14 - Avion Blackwood 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Antonio Pollard 13 2-3 0-0 0-0 0 1 1 1 1 0 1 1 4
21 - Darrius Seward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jordan Taylor 5 1-2 0-0 0-0 0 4 4 0 0 0 1 0 2
24 - Rodney Carter 7 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
25 - Nasir Cheatham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 2-12 4-4 2 19 21 9 5 0 7 7 36
    46.9% 16.7% 100.0%  

Period2 Box Score

Community Christian (Mich.)
WVU Potomac State College

Community Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trey West 17 7-12 0-1 4-4 3 3 6 1 2 0 1 1 18
4 - Solomon Parks 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
5 - Teyshaun Hicks 15 1-2 0-0 2-2 0 0 0 3 1 0 0 0 4
7 - Kevin Steele Jr 9 0-3 0-1 1-2 0 0 0 1 0 0 0 1 1
11 - Gabriel Buttram 9 0-2 0-1 2-2 0 1 1 0 0 0 1 0 2
RESERVES  
1 - Jack Hogan 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
2 - Kenneth Weston 9 3-6 0-1 1-2 0 2 2 1 3 0 0 3 7
3 - Jeremy Willingham 2 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
9 - Baye Hanne 9 1-3 0-0 0-2 1 1 2 0 1 0 0 5 2
10 - Terrance Hicks 10 4-7 2-3 0-0 0 0 0 2 0 0 0 1 10
13 - TaiQuan Owens 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Kajuan Kearney 6 0-0 0-0 0-2 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-38 2-8 10-16 4 9 13 9 8 0 5 13 46
    44.7% 25.0% 62.5%  

WVU Potomac State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rodney Vilsaint 7 0-2 0-0 1-2 1 2 3 0 0 0 0 0 1
3 - Joell Young 6 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
11 - RJ Greene 12 5-8 0-3 4-6 2 1 3 0 1 0 0 0 14
15 - Peter Quaye 10 3-4 2-2 2-4 1 0 1 0 0 0 0 2 10
22 - Colby Margenau 6 0-2 0-2 0-0 0 2 2 3 0 0 1 0 0
RESERVES  
4 - Quincey Miller 13 0-0 0-0 1-2 0 1 1 1 0 0 3 1 1
5 - Christian Miller 5 3-4 1-2 2-3 1 0 1 1 3 0 1 2 9
10 - Cam Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Donovan Ballantine 7 2-2 0-0 0-2 0 1 1 0 0 0 2 1 4
14 - Avion Blackwood 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
20 - Antonio Pollard 7 0-0 0-0 1-2 0 3 3 2 1 0 0 0 1
21 - Darrius Seward 7 0-0 0-0 1-2 0 1 1 0 0 0 1 3 1
23 - Jordan Taylor 7 1-2 0-1 0-0 1 3 4 0 0 0 1 1 2
24 - Rodney Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Nasir Cheatham 6 0-0 0-0 2-2 0 0 0 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   15-27 4-12 14-25 6 14 20 7 6 1 10 11 48
    55.6% 33.3% 56.0%