Official Basketball Box Score
Community Christian (Mich.) at. WVU Potomac State College
12/13/2025 at 3:00 PM @ Keyser, WV

VISITORS: Community Christian (Mich.) (5-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trey West........... *   9-19   0-3   4-4 4 5 3 22 2 2 2 33
4 Solomon Parks....... *   1-5   0-0   0-0 0 0 2 2 0 0 0 18
5 Teyshaun Hicks...... *   2-4   1-2   2-2 1 0 0 7 3 0 1 21
7 Kevin Steele Jr..... *   3-10   1-4   2-5 1 1 3 9 2 0 0 24
11 Gabriel Buttram..... *   3-9   0-3   3-6 1 6 0 9 1 3 1 24
1 Jack Hogan..........   0-3   0-3   0-0 0 1 0 0 1 0 0 10
2 Kenneth Weston......   3-8   0-2   1-2 0 5 4 7 1 0 3 14
3 Jeremy Willingham...   1-6   0-1   0-0 3 2 0 2 0 2 0 13
9 Baye Hanne..........   1-3   0-0   0-2 1 1 5 2 0 0 1 9
10 Terrance Hicks......   5-8   2-3   0-0 0 0 2 12 2 0 1 19
13 TaiQuan Owens.......   0-1   0-0   0-0 0 0 0 0 0 1 0 4
55 Kajuan Kearney......   0-1   0-1   0-2 0 0 0 0 0 1 1 10
TM Team................       0 0 0 0  
Totals.............. 28-77 4-22 12-23 11 21 32  19 72 12 9 10 199
TOTAL FG% 1st Half : 28.2% 2nd Half : 44.7% Game: 36.4%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 25.0% Game: 18.2%
F Throw% 1st Half : 28.6% 2nd Half : 62.5% Game: 52.2%

HOME TEAM: WVU Potomac State College (9-4, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rodney Vilsaint..... *   3-9   1-4   1-2 1 4 0 8 1 1 0 20
3 Joell Young......... *   1-4   0-1   0-0 1 0 1 2 3 1 2 14
11 RJ Greene........... *   10-17   1-7   8-10 2 1 1 29 1 1 3 26
15 Peter Quaye......... *   3-5   2-2   2-4 1 0 2 10 0 0 0 18
22 Colby Margenau...... *   1-4   0-3   0-0 0 7 1 2 4 1 0 16
4 Quincey Miller......   0-0   0-0   1-2 1 1 2 1 1 5 0 16
5 Christian Miller....   3-4   1-2   2-3 1 0 2 9 1 1 3 5
10 Cam Young...........   2-4   0-1   0-0 0 1 0 4 2 0 0 9
13 Donovan Ballantine..   2-2   0-0   0-2 0 5 2 4 0 2 1 13
14 Avion Blackwood.....   1-2   1-2   0-0 0 0 1 3 0 1 0 10
20 Antonio Pollard.....   2-3   0-0   1-2 0 4 1 5 3 1 2 20
21 Darrius Seward......   0-0   0-0   1-2 0 1 3 1 0 1 0 7
23 Jordan Taylor.......   2-4   0-1   0-0 1 7 1 4 0 2 0 12
24 Rodney Carter.......   0-1   0-1   0-0 0 2 1 0 0 0 0 7
25 Nasir Cheatham......   0-0   0-0   2-2 0 0 0 2 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 30-59 6-24 18-29 8 33 41  18 84 16 17 11 199
TOTAL FG% 1st Half : 46.9% 2nd Half : 55.6% Game: 50.8%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 56.0% Game: 62.1%

Score by Periods 1 2 Total
 
Community Christian (Mich.) 26 46 - 72
WVU Potomac State College 36 48 - 84
Officials: ,,
Attendance: 100
Technical fouls: COMMUNIT-1. WVU POTO-2.
Points in the paint: COMMUNIT-40, WVU POTO-38. Points off turnovers: COMMUNIT-22, WVU POTO-15.
2nd chance points: COMMUNIT-7, WVU POTO-13. Fast break points: COMMUNIT-0, WVU POTO-0.
Bench Points: COMMUNIT-23, WVU POTO-33.