93 Rasheed Spratling
-
- Height:
- 6'2
-
- Hometown:
- Detroit, MI
-
- Position:
- Guard
-
- Year:
- So
-
- gp
- 9
-
- pts/g
- 9.6
-
- fg %
- 51.4
-
- 3pt %
- 30.0
-
- ft %
- 42.1
-
- reb/g
- 3.9
-
- a/g
- 2.1
Bio
2023-24:
Appeared in 18 Games, starting in 7
Averaged 6.3 Points per game in 14.6 Minutes per game
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Central Community College-Columbus | L, 91-73 |
| Feb 17 | at Terra State | W, 2-0 |
| Feb 18 | at Hocking College | L, 111-94 |
| Feb 19 | at Cuyahoga Community College | L, 84-74 |
| Feb 23 | vs. Southeastern Illinois College | L, 89-64 |
| Feb 27 | Washtenaw CC | W, 132-72 |
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | 3 | |
| Minutes | 90 | |
| Minutes per game | 10.0 | |
| FG | 36-70 | |
| FG Pct | 51.4 | |
| 3PT | 6-20 | |
| 3PT Pct | 30.0 | |
| FT | 8-19 | |
| FT Pct | 42.1 | |
| Off rebounds | 14 | |
| Def rebounds | 21 | |
| Total rebounds | 35 | |
| Rebounds per game | 3.9 | |
| Personal fouls | 9 | |
| Disqualifications | - | |
| Assists | 19 | |
| Turnovers | 16 | |
| Assist to turnover ratio | 1.2 | |
| Steals | 13 | |
| Blocks | 2 | |
| Points | 86 | |
| Points per game | 9.6 | |
| Points per 40 min | 38.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Kirtland Community College | L, 78-67 | 1 | 20 | 6-12 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 14 |
| Nov 6 | Washtenaw Community College | W, 132-43 | - | 1 | 7-9 | 77.8 | 1-2 | 50.0 | 0-4 | 0.0 | 15 |
| Nov 9 | Delta College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Terra State | W, 87-74 | 1 | 1 | 4-11 | 36.4 | 0-3 | 0.0 | 3-6 | 50.0 | 11 |
| Nov 14 | at Lorain County Community College | W, 99-94 | 1 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Alpena Community College | W, 79-67 | - | 20 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 22 | at Lansing Community College | L, 107-88 | - | 12 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 23 | Montcalm Community College | W, 92-77 | - | 6 | 5-5 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Nov 26 | at University of Olivet (JV) | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Marian University Ancilla | L, 120-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Rochester (JV) | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Montcalm Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Kirtland Community College | W, 103-67 | - | 1 | 5-9 | 55.6 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Dec 14 | at Schoolcraft College | L, 84-66 | - | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 14 | at Delta College | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Marian University Ancilla | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Mott Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Alpena Community College | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Muskegon Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bryant & Stratton (OH) | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Owens Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Jefferson College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hocking College | L, 106-104 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Community College-Columbus | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Terra State | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking College | L, 111-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cuyahoga Community College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Southeastern Illinois College | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Washtenaw CC | W, 132-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Kirtland Community College | L, 78-67 | 1 | 20 | 1 | 5 | 6 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 6 | Washtenaw Community College | W, 132-43 | - | 1 | 3 | 1 | 4 | 5 | 1 | 5.0 | 3 | 0 | 0 | - |
| Nov 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Terra State | W, 87-74 | 1 | 1 | 2 | 3 | 5 | 5 | 1 | 5.0 | 4 | 1 | 0 | - |
| Nov 14 | at Lorain County Community College | W, 99-94 | 1 | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 16 | at Alpena Community College | W, 79-67 | - | 20 | 3 | 4 | 7 | 1 | 6 | 0.2 | 3 | 1 | 0 | - |
| Nov 22 | at Lansing Community College | L, 107-88 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | Montcalm Community College | W, 92-77 | - | 6 | 2 | 0 | 2 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Nov 26 | at University of Olivet (JV) | W, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Marian University Ancilla | L, 120-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Rochester (JV) | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Montcalm Community College | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Kirtland Community College | W, 103-67 | - | 1 | 0 | 5 | 5 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Dec 14 | at Schoolcraft College | L, 84-66 | - | 17 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Marian University Ancilla | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Mott Community College | L, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Alpena Community College | W, 94-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Muskegon Community College | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bryant & Stratton (OH) | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Owens Community College | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Jefferson College | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hocking College | L, 106-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Community College-Columbus | L, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Terra State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking College | L, 111-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cuyahoga Community College | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Southeastern Illinois College | L, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Washtenaw CC | W, 132-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 10.0 | 4.0-7.8 | 51.4 | 0.7-2.2 | 30.0 | 0.9-2.1 | 42.1 | 9.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 2.3 | 5.2-8.5 | 61.8 | 1.0-2.2 | 44.4 | 1.5-3.2 | 46.2 | 13.0 |
| Away | 5 | 2 | 16.2 | 3.0-7.2 | 41.7 | 0.4-2.2 | 18.2 | 0.4-1.2 | 33.3 | 6.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 6.8 | 4.0-7.5 | 53.3 | 0.7-2.2 | 30.8 | 1.0-2.2 | 46.2 | 9.7 |
| Losses | 3 | 1 | 16.3 | 4.0-8.3 | 48.0 | 0.7-2.3 | 28.6 | 0.7-2.0 | 33.3 | 9.3 | |
| Month | November | 7 | 3 | 10.3 | 4.1-7.7 | 53.7 | 0.6-2.0 | 28.6 | 0.9-2.3 | 37.5 | 9.7 |
| December | 2 | - | 9.0 | 3.5-8.0 | 43.8 | 1.0-3.0 | 33.3 | 1.0-1.5 | 66.7 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 90 | 36-70 | 51.4 | 6-20 | 30.0 | 8-19 | 42.1 | 86 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 9 | 21-34 | 61.8 | 4-9 | 44.4 | 6-13 | 46.2 | 52 |
| Away | 5 | 2 | 81 | 15-36 | 41.7 | 2-11 | 18.2 | 2-6 | 33.3 | 34 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 41 | 24-45 | 53.3 | 4-13 | 30.8 | 6-13 | 46.2 | 58 |
| Losses | 3 | 1 | 49 | 12-25 | 48.0 | 2-7 | 28.6 | 2-6 | 33.3 | 28 | |
| Month | November | 7 | 3 | 72 | 29-54 | 53.7 | 4-14 | 28.6 | 6-16 | 37.5 | 68 |
| December | 2 | - | 18 | 7-16 | 43.8 | 2-6 | 33.3 | 2-3 | 66.7 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 10.0 | 16.0-31.1 | 51.4 | 2.7-8.9 | 30.0 | 3.6-8.4 | 42.1 | 38.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 2.3 | 93.3-151.1 | 61.8 | 17.8-40.0 | 44.4 | 26.7-57.8 | 46.2 | 231.1 |
| Away | 5 | 2 | 16.2 | 7.4-17.8 | 41.7 | 1.0-5.4 | 18.2 | 1.0-3.0 | 33.3 | 16.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 6.8 | 23.4-43.9 | 53.3 | 3.9-12.7 | 30.8 | 5.9-12.7 | 46.2 | 56.6 |
| Losses | 3 | 1 | 16.3 | 9.8-20.4 | 48.0 | 1.6-5.7 | 28.6 | 1.6-4.9 | 33.3 | 22.9 | |
| Month | November | 7 | 3 | 10.3 | 16.1-30.0 | 53.7 | 2.2-7.8 | 28.6 | 3.3-8.9 | 37.5 | 37.8 |
| December | 2 | - | 9.0 | 15.6-35.6 | 43.8 | 4.4-13.3 | 33.3 | 4.4-6.7 | 66.7 | 40.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 10.0 | 1.6 | 2.3 | 3.9 | 1.0 | - | 2.1 | 1.8 | 1.2 | 1.4 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 2.3 | 1.8 | 2.3 | 4.0 | 0.8 | - | 4.0 | 1.8 | 2.3 | 2.0 | 0.3 |
| Away | 5 | 2 | 16.2 | 1.4 | 2.4 | 3.8 | 1.2 | - | 0.6 | 1.8 | 0.3 | 1.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 6.8 | 1.8 | 2.3 | 4.2 | 1.0 | - | 3.0 | 2.3 | 1.3 | 1.8 | 0.3 |
| Losses | 3 | 1 | 16.3 | 1.0 | 2.3 | 3.3 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 | |
| Month | November | 7 | 3 | 10.3 | 1.9 | 2.3 | 4.1 | 1.0 | - | 2.1 | 2.1 | 1.0 | 1.7 | 0.3 |
| December | 2 | - | 9.0 | 0.5 | 2.5 | 3.0 | 1.0 | - | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 90 | 14 | 21 | 35 | 9 | - | 19 | 16 | 1.2 | 13 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 9 | 7 | 9 | 16 | 3 | - | 16 | 7 | 2.3 | 8 | 1 |
| Away | 5 | 2 | 81 | 7 | 12 | 19 | 6 | - | 3 | 9 | 0.3 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 41 | 11 | 14 | 25 | 6 | - | 18 | 14 | 1.3 | 11 | 2 |
| Losses | 3 | 1 | 49 | 3 | 7 | 10 | 3 | - | 1 | 2 | 0.5 | 2 | 0 | |
| Month | November | 7 | 3 | 72 | 13 | 16 | 29 | 7 | - | 15 | 15 | 1.0 | 12 | 2 |
| December | 2 | - | 18 | 1 | 5 | 6 | 2 | - | 4 | 1 | 4.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 10.0 | 6.2 | 9.3 | 15.6 | 4.0 | 0.0 | 8.4 | 7.1 | 1.2 | 5.8 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 2.3 | 31.1 | 40.0 | 71.1 | 13.3 | 0.0 | 71.1 | 31.1 | 2.3 | 35.6 | 4.4 |
| Away | 5 | 2 | 16.2 | 3.5 | 5.9 | 9.4 | 3.0 | 0.0 | 1.5 | 4.4 | 0.3 | 2.5 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 6.8 | 10.7 | 13.7 | 24.4 | 5.9 | 0.0 | 17.6 | 13.7 | 1.3 | 10.7 | 2.0 |
| Losses | 3 | 1 | 16.3 | 2.4 | 5.7 | 8.2 | 2.4 | 0.0 | 0.8 | 1.6 | 0.5 | 1.6 | 0.0 | |
| Month | November | 7 | 3 | 10.3 | 7.2 | 8.9 | 16.1 | 3.9 | 0.0 | 8.3 | 8.3 | 1.0 | 6.7 | 1.1 |
| December | 2 | - | 9.0 | 2.2 | 11.1 | 13.3 | 4.4 | 0.0 | 8.9 | 2.2 | 4.0 | 2.2 | 0.0 |
News Mentions
Men's Basketball Scores All Over Kirtland
December 11, 2024
MBB Wins at Home in Complete Team Effort
November 23, 2024
Lions Basketball Takes Care of Business in Alpena
November 16, 2024
DC3 Basketball Blows Out Washtenaw CC by 89 Points
November 6, 2024
Coach Notches Triple-Double in Loss at Kirtland
November 2, 2024
Men's Basketball Season Preview
Their 9-1 record in the Preseason ranks among the best in Region 12.
October 27, 2024