2 Kindall Hightower
-
- Height:
- 5'5
-
- Hometown:
- Detroit, MI
-
- Position:
- Guard
-
- Year:
- So
-
- gp
- 1
-
- pts/g
- 9.0
-
- fg %
- 37.5
-
- 3pt %
- 37.5
-
- ft %
- -
-
- reb/g
- 4.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Hocking College | L, 74-49 |
| Feb 10 | at Madonna University JV | W, 60-58 |
| Feb 15 | at Minnesota North College-Vermilion | L, 59-50 |
| Feb 18 | at Hocking College | L, 80-25 |
| Feb 19 | at Cuyahoga Community College | L, 94-34 |
| Feb 22 | at Edison State | L, 82-51 |
|   | Overall | |
|---|---|---|
| Games | 1 | |
| Games started | - | |
| Minutes | 1 | |
| Minutes per game | 1.0 | |
| FG | 3-8 | |
| FG Pct | 37.5 | |
| 3PT | 3-8 | |
| 3PT Pct | 37.5 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 4 | |
| Total rebounds | 4 | |
| Rebounds per game | 4.0 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 4 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 0 | |
| Blocks | 1 | |
| Points | 9 | |
| Points per game | 9.0 | |
| Points per 40 min | 360.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Edison State | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kirtland Community College | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Delta College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Terra State | L, 59-54 | - | 1 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 14 | at Lorain County Community College | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Alpena Community College | L, 76-37 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Macomb Community College | L, 70-21 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Montcalm Community College | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Southwestern Michigan | L, 97-26 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Marian University Ancilla | L, 95-26 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Montcalm Community College | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Spring Arbor JV | L, 90-35 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Kirtland Community College | W, 43-30 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Delta College | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Marian University Ancilla | L, 84-29 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Wayne County Community College | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Mott Community College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Alpena Community College | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Jefferson College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Edison State | L, 86-42 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lakeland Community College | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Central Michigan University Club | L, 61-43 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kuyper College | L, 79-42 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Clark State College | L, 73-44 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Gogebic Community College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | L, 72-41 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hocking College | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Madonna University JV | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Minnesota North College-Vermilion | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking College | L, 80-25 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cuyahoga Community College | L, 94-34 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Edison State | L, 82-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Kirtland Community College | L, 65-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Terra State | L, 59-54 | - | 1 | 0 | 4 | 4 | 0 | 4 | 0.0 | 0 | 1 | 0 | - |
| Nov 14 | at Lorain County Community College | L, 76-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Alpena Community College | L, 76-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Macomb Community College | L, 70-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | at Southwestern Michigan | L, 97-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Marian University Ancilla | L, 95-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Spring Arbor JV | L, 90-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Kirtland Community College | W, 43-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Marian University Ancilla | L, 84-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Wayne County Community College | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Mott Community College | L, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Alpena Community College | W, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Edison State | L, 86-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lakeland Community College | L, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Central Michigan University Club | L, 61-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Kuyper College | L, 79-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Clark State College | L, 73-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Gogebic Community College | L, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | L, 72-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hocking College | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Madonna University JV | W, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Minnesota North College-Vermilion | L, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking College | L, 80-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cuyahoga Community College | L, 94-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Edison State | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 3.0-8.0 | 37.5 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 9.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 3.0-8.0 | 37.5 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 9.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 3.0-8.0 | 37.5 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 9.0 | |
| Month | November | 1 | - | 1.0 | 3.0-8.0 | 37.5 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 | |
| Month | November | 1 | - | 1 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0 | 4 | 4 | 0 | - | 0 | 4 | 0.0 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 4 | 4 | 0 | - | 0 | 4 | 0.0 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 0 | 4 | 4 | 0 | - | 0 | 4 | 0.0 | 0 | 1 | |
| Month | November | 1 | - | 1 | 0 | 4 | 4 | 0 | - | 0 | 4 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women's Basketball Season Preview
They experienced growing pains in their 4 preseason matchups.
October 28, 2024