2 Baye Hanne
-
- Height:
- 6'3
-
- Hometown:
- Detroit, Michigan
-
- Position:
- Guard/Forward
-
- Year:
- Sophomore
-
- gp
- 8
-
- pts/g
- 1.4
-
- fg %
- 26.7
-
- 3pt %
- 16.7
-
- ft %
- 50.0
-
- reb/g
- 1.1
-
- a/g
- 0.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Games started | 1 | |
| Minutes | 88 | |
| Minutes per game | 11.0 | |
| FG | 4-15 | |
| FG Pct | 26.7 | |
| 3PT | 1-6 | |
| 3PT Pct | 16.7 | |
| FT | 2-4 | |
| FT Pct | 50.0 | |
| Off rebounds | 3 | |
| Def rebounds | 6 | |
| Total rebounds | 9 | |
| Rebounds per game | 1.1 | |
| Personal fouls | 18 | |
| Disqualifications | 1 | |
| Assists | 5 | |
| Turnovers | 3 | |
| Assist to turnover ratio | 1.7 | |
| Steals | 2 | |
| Blocks | 2 | |
| Points | 11 | |
| Points per game | 1.4 | |
| Points per 40 min | 5.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Prince George's Community College | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. College of Southern Maryland | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Kirtland Community College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Alpena Community College | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Paul Quinn (JV) | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Des Moines Area Community College | L, 106-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Iowa Central Community College | L, 118-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Clark State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Wabash Valley College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Mott Community College | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Rochester Christian JV | W, 83-52 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Oakland Community College | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at John Wood Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Parkland College | L, 100-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alpena Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at UC Clermont | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at WVU Potomac State College | L, 84-72 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 6 | at Marian University Ancilla | W, 82-65 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Bryant & Stratton (Ohio) | W, 102-58 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Genesee Community College | L, 80-64 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Edison State | L, 104-53 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Terra State | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Frederick Community College | L, 84-58 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Jefferson College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lorain County Community College | L, 94-79 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | at Terra State | L, 86-82 | - | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 12 | at Clark State College | L, 108-97 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lorain County Community College | W, 100-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Prince George's Community College | L, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. College of Southern Maryland | L, 95-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Kirtland Community College | W, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Alpena Community College | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Paul Quinn (JV) | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Des Moines Area Community College | L, 106-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Iowa Central Community College | L, 118-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Clark State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Wabash Valley College | L, 92-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Mott Community College | L, 85-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Rochester Christian JV | W, 83-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Oakland Community College | L, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at John Wood Community College | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Parkland College | L, 100-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alpena Community College | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at UC Clermont | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at WVU Potomac State College | L, 84-72 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Jan 6 | at Marian University Ancilla | W, 82-65 | - | 16 | 0 | 0 | 0 | 2 | 0 | - | 0 | 1 | 3 | - |
| Jan 8 | Bryant & Stratton (Ohio) | W, 102-58 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 10 | at Genesee Community College | L, 80-64 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Edison State | L, 104-53 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 14 | at Terra State | L, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Frederick Community College | L, 84-58 | - | 10 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 31 | at Jefferson College | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lorain County Community College | L, 94-79 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Terra State | L, 86-82 | - | 18 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 12 | at Clark State College | L, 108-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lorain County Community College | W, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 11.0 | 0.5-1.9 | 26.7 | 0.1-0.8 | 16.7 | 0.2-0.5 | 50.0 | 1.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 8.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | 1 | 11.4 | 0.6-1.7 | 33.3 | 0.1-0.6 | 25.0 | 0.3-0.6 | 50.0 | 1.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 12.0 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 6 | 1 | 10.7 | 0.5-1.8 | 27.3 | 0.2-0.7 | 25.0 | 0.3-0.7 | 50.0 | 1.5 | |
| Month | December | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
| January | 5 | 1 | 11.0 | 0.2-1.8 | 11.1 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.4 | |
| February | 2 | - | 12.0 | 1.0-1.5 | 66.7 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 88 | 4-15 | 26.7 | 1-6 | 16.7 | 2-4 | 50.0 | 11 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 7 | 1 | 80 | 4-12 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 6 | 1 | 64 | 3-11 | 27.3 | 1-4 | 25.0 | 2-4 | 50.0 | 9 | |
| Month | December | 1 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| January | 5 | 1 | 55 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | - | 2 | |
| February | 2 | - | 24 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 11.0 | 1.8-6.8 | 26.7 | 0.5-2.7 | 16.7 | 0.9-1.8 | 50.0 | 5.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 8.0 | 0.0-15.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 7 | 1 | 11.4 | 2.0-6.0 | 33.3 | 0.5-2.0 | 25.0 | 1.0-2.0 | 50.0 | 5.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 12.0 | 1.7-6.7 | 25.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 3.3 |
| Losses | 6 | 1 | 10.7 | 1.9-6.9 | 27.3 | 0.6-2.5 | 25.0 | 1.2-2.5 | 50.0 | 5.6 | |
| Month | December | 1 | - | 9.0 | 4.4-13.3 | 33.3 | 0.0-0.0 | - | 0.0-8.9 | 0.0 | 8.9 |
| January | 5 | 1 | 11.0 | 0.7-6.5 | 11.1 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 1.5 | |
| February | 2 | - | 12.0 | 3.3-5.0 | 66.7 | 1.7-1.7 | 100.0 | 3.3-3.3 | 100.0 | 11.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 11.0 | 0.4 | 0.8 | 1.1 | 2.3 | 0.1 | 0.6 | 0.4 | 1.7 | 0.3 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | 1 | 11.4 | 0.4 | 0.9 | 1.3 | 2.1 | 0.1 | 0.6 | 0.4 | 1.3 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 1.5 | 0.0 | - | 0.0 | 0.5 |
| Losses | 6 | 1 | 10.7 | 0.5 | 1.0 | 1.5 | 2.0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.3 | 0.2 | |
| Month | December | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| January | 5 | 1 | 11.0 | 0.4 | 0.4 | 0.8 | 2.2 | - | 0.8 | 0.6 | 1.3 | 0.0 | 0.4 | |
| February | 2 | - | 12.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 88 | 3 | 6 | 9 | 18 | 1 | 5 | 3 | 1.7 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8 | 0 | 0 | 0 | 3 | - | 1 | 0 | - | 0 | 0 |
| Away | 7 | 1 | 80 | 3 | 6 | 9 | 15 | 1 | 4 | 3 | 1.3 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 24 | 0 | 0 | 0 | 6 | - | 3 | 0 | - | 0 | 1 |
| Losses | 6 | 1 | 64 | 3 | 6 | 9 | 12 | 1 | 2 | 3 | 0.7 | 2 | 1 | |
| Month | December | 1 | - | 9 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | - | 1 | 0 |
| January | 5 | 1 | 55 | 2 | 2 | 4 | 11 | - | 4 | 3 | 1.3 | 0 | 2 | |
| February | 2 | - | 24 | 0 | 3 | 3 | 2 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 11.0 | 1.4 | 2.7 | 4.1 | 8.2 | 0.5 | 2.3 | 1.4 | 1.7 | 0.9 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | 1 | 11.4 | 1.5 | 3.0 | 4.5 | 7.5 | 0.5 | 2.0 | 1.5 | 1.3 | 1.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 1.7 |
| Losses | 6 | 1 | 10.7 | 1.9 | 3.8 | 5.6 | 7.5 | 0.6 | 1.3 | 1.9 | 0.7 | 1.3 | 0.6 | |
| Month | December | 1 | - | 9.0 | 4.4 | 4.4 | 8.9 | 22.2 | 4.4 | 0.0 | 0.0 | - | 4.4 | 0.0 |
| January | 5 | 1 | 11.0 | 1.5 | 1.5 | 2.9 | 8.0 | 0.0 | 2.9 | 2.2 | 1.3 | 0.0 | 1.5 | |
| February | 2 | - | 12.0 | 0.0 | 5.0 | 5.0 | 3.3 | 0.0 | 1.7 | 0.0 | - | 1.7 | 0.0 |