Community Christian (Mich.) at Frederick Community College January 23, 2026

(7-16)
58
(10-8)
84
Final 1 2 T
Community Christian (Mich.) 28 30 58
Frederick Community College 37 47 84

Box Score

Community Christian (Mich.)
Frederick Community College

Community Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Nathan Stacy - f 21 2-3 0-0 1-3 1 0 1 0 1 0 4 3 5
13 - TaiQuan Owens - f 22 0-3 0-0 1-2 1 3 4 0 1 0 1 3 1
0 - Trey West - g 27 7-15 2-7 3-4 1 3 4 1 1 0 0 3 19
11 - Gabriel Buttram - g 22 4-12 0-3 3-5 1 4 5 1 3 3 5 2 11
55 - Kajuan Kearney - g 17 2-2 0-0 3-4 0 1 1 1 1 1 5 1 7
RESERVES  
2 - Baye Hanne 10 0-4 0-2 0-0 1 2 3 0 0 1 2 3 0
5 - Teyshaun Hicks - g 11 1-2 0-1 0-0 0 2 2 1 1 0 2 1 2
7 - Kevin Steele Jr - g 18 1-3 0-1 1-5 1 1 2 0 2 0 4 1 3
9 - Kenneth Weston - g 8 2-2 0-0 0-0 0 0 0 0 1 0 2 0 4
10 - Terrance Hicks - g 23 3-6 0-1 0-1 1 3 4 1 4 1 2 0 6
15 - Jeremy Willingham - g 4 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
20 - Bryant Birangui-Booto - g 11 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Sebastian Dawson - f 7 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
TM - Team 0 0 0 0 0
TOTALS   22-53 2-15 12-24 8 20 28 6 16 7 29 18 58
    41.5% 13.3% 50.0%  

Frederick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Gabriel Jones - f 25 10-15 7-9 2-2 4 0 4 1 0 0 3 3 29
10 - Elijah Palmer - g 31 1-3 1-1 2-2 0 1 1 4 2 0 3 4 5
11 - Kylan Johnson - g 23 2-7 0-2 1-2 0 2 2 3 5 0 2 3 5
1 - Thierry Patchou 32 3-5 0-0 8-10 1 4 5 2 0 1 3 3 14
13 - Cameron Canty 24 3-8 0-0 0-2 4 7 11 1 2 0 2 0 6
RESERVES  
0 - Babacar Sene - g 16 2-6 1-3 0-0 0 3 3 2 2 0 1 4 5
2 - Brandon Williamson - g 10 1-2 1-1 0-0 0 1 1 0 4 0 5 2 3
4 - Dayvon Dorsey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Ryan Tientcheu - g 7 1-4 0-1 1-2 1 0 1 0 0 0 1 0 3
12 - Brayan Nganpe 9 3-4 2-3 0-0 0 2 2 0 0 1 0 0 8
23 - Anthony Vines - g 13 2-6 0-3 0-0 1 2 3 1 1 0 2 2 4
33 - Jayvan Sanni-Thomas - c 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
35 - Surzano Solomon - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Beau Bolton - c 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Jaiden Gore - f 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   29-61 12-23 14-20 11 23 34 14 17 2 24 23 84
    47.5% 52.2% 70.0%  

Game Information

Date/Time: January 23, 2026 - 5:00 PM
Location: Frederick, MD
Technical fouls: Community Christian (Mich.)-1 ( Baye Hanne) ; Frederick Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Community Christian (Mich.) Frederick Community College
Field Goal 22-53 29-61
Field Goal % 41.5% 47.5%
3 Point 2-15 12-23
3 Point % 13.3% 52.2%
Free Throw 12-24 14-20
Free Throw % 50.0% 70.0%
Rebounds 28 34
Assists 6 14
Turnovers 29 24
Points off Turnovers 22 34
2nd Chance Points 0 10
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 0 29
Time of Largest Lead - 2nd-02:28
Trends Ties: 0; Lead Changes: 0
Field Goals %
Community Christian (Mich.)
41.5%
47.5%
Frederick Community College
3 Point %
Community Christian (Mich.)
13.3%
52.2%
Frederick Community College
Rebounds
Community Christian (Mich.)
28
34
Frederick Community College
Turnovers
Community Christian (Mich.)
29
24
Frederick Community College

Period1 Box Score

Community Christian (Mich.)
Frederick Community College

Community Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Nathan Stacy - f 9 1-1 0-0 0-0 1 0 1 0 1 0 3 2 2
13 - TaiQuan Owens - f 15 0-3 0-0 1-2 0 1 1 0 1 0 1 2 1
0 - Trey West - g 9 3-5 1-2 1-2 0 2 2 0 0 0 0 2 8
11 - Gabriel Buttram - g 14 3-6 0-1 2-4 1 2 3 1 2 3 4 1 8
55 - Kajuan Kearney - g 13 1-1 0-0 2-2 0 1 1 1 1 0 3 0 4
RESERVES  
2 - Baye Hanne 6 0-3 0-1 0-0 1 1 2 0 0 1 1 2 0
5 - Teyshaun Hicks - g 9 0-1 0-1 0-0 0 2 2 1 1 0 2 1 0
7 - Kevin Steele Jr - g 8 1-2 0-1 1-2 1 1 2 0 2 0 4 1 3
9 - Kenneth Weston - g 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Terrance Hicks - g 7 0-2 0-1 0-1 0 3 3 0 1 0 1 0 0
15 - Jeremy Willingham - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bryant Birangui-Booto - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sebastian Dawson - f 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-25 1-7 7-13 4 13 17 3 9 5 20 11 28
    40.0% 14.3% 53.8%  

Frederick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Gabriel Jones - f 12 4-7 1-2 0-0 3 0 3 1 0 0 2 1 9
10 - Elijah Palmer - g 13 0-0 0-0 2-2 0 1 1 0 2 0 1 2 2
11 - Kylan Johnson - g 12 1-3 0-1 1-2 0 1 1 2 3 0 0 2 3
1 - Thierry Patchou 17 2-4 0-0 3-5 1 0 1 2 0 0 2 1 7
13 - Cameron Canty 14 3-8 0-0 0-2 4 5 9 0 2 0 2 0 6
RESERVES  
0 - Babacar Sene - g 10 1-4 1-3 0-0 0 1 1 0 2 0 1 2 3
2 - Brandon Williamson - g 8 0-1 0-0 0-0 0 1 1 0 3 0 4 2 0
4 - Dayvon Dorsey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Ryan Tientcheu - g 5 1-3 0-1 1-2 1 0 1 0 0 0 1 0 3
12 - Brayan Nganpe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Vines - g 4 1-3 0-2 0-0 1 1 2 0 0 0 0 0 2
33 - Jayvan Sanni-Thomas - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Surzano Solomon - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Beau Bolton - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jaiden Gore - f 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   14-34 2-9 7-13 10 10 20 5 12 0 14 12 37
    41.2% 22.2% 53.8%  

Period2 Box Score

Community Christian (Mich.)
Frederick Community College

Community Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Nathan Stacy - f 12 1-2 0-0 1-3 0 0 0 0 0 0 1 1 3
13 - TaiQuan Owens - f 7 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
0 - Trey West - g 18 4-10 1-5 2-2 1 1 2 1 1 0 0 1 11
11 - Gabriel Buttram - g 8 1-6 0-2 1-1 0 2 2 0 1 0 1 1 3
55 - Kajuan Kearney - g 4 1-1 0-0 1-2 0 0 0 0 0 1 2 1 3
RESERVES  
2 - Baye Hanne 4 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
5 - Teyshaun Hicks - g 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
7 - Kevin Steele Jr - g 10 0-1 0-0 0-3 0 0 0 0 0 0 0 0 0
9 - Kenneth Weston - g 2 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
10 - Terrance Hicks - g 16 3-4 0-0 0-0 1 0 1 1 3 1 1 0 6
15 - Jeremy Willingham - g 4 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
20 - Bryant Birangui-Booto - g 11 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Sebastian Dawson - f 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-28 1-8 5-11 4 7 11 3 7 2 9 7 30
    42.9% 12.5% 45.5%  

Frederick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Gabriel Jones - f 13 6-8 6-7 2-2 1 0 1 0 0 0 1 2 20
10 - Elijah Palmer - g 18 1-3 1-1 0-0 0 0 0 4 0 0 2 2 3
11 - Kylan Johnson - g 11 1-4 0-1 0-0 0 1 1 1 2 0 2 1 2
1 - Thierry Patchou 15 1-1 0-0 5-5 0 4 4 0 0 1 1 2 7
13 - Cameron Canty 10 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
0 - Babacar Sene - g 6 1-2 0-0 0-0 0 2 2 2 0 0 0 2 2
2 - Brandon Williamson - g 2 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
4 - Dayvon Dorsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ryan Tientcheu - g 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brayan Nganpe 9 3-4 2-3 0-0 0 2 2 0 0 1 0 0 8
23 - Anthony Vines - g 9 1-3 0-1 0-0 0 1 1 1 1 0 2 2 2
33 - Jayvan Sanni-Thomas - c 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
35 - Surzano Solomon - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Beau Bolton - c 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Jaiden Gore - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-27 10-14 7-7 1 13 14 9 5 2 10 11 47
    55.6% 71.4% 100.0%