92 Yahmarion Cole
-
- Height:
- 6'3
-
- Hometown:
- Detroit, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- gp
- 6
-
- pts/g
- 5.8
-
- fg %
- 55.2
-
- 3pt %
- 20.0
-
- ft %
- 66.7
-
- reb/g
- 4.0
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Central Community College-Columbus | L, 91-73 |
| Feb 17 | at Terra State | W, 2-0 |
| Feb 18 | at Hocking College | L, 111-94 |
| Feb 19 | at Cuyahoga Community College | L, 84-74 |
| Feb 23 | vs. Southeastern Illinois College | L, 89-64 |
| Feb 27 | Washtenaw CC | W, 132-72 |
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Games started | 1 | |
| Minutes | 34 | |
| Minutes per game | 5.7 | |
| FG | 16-29 | |
| FG Pct | 55.2 | |
| 3PT | 1-5 | |
| 3PT Pct | 20.0 | |
| FT | 2-3 | |
| FT Pct | 66.7 | |
| Off rebounds | 6 | |
| Def rebounds | 18 | |
| Total rebounds | 24 | |
| Rebounds per game | 4.0 | |
| Personal fouls | 1 | |
| Disqualifications | - | |
| Assists | 4 | |
| Turnovers | 2 | |
| Assist to turnover ratio | 2.0 | |
| Steals | 7 | |
| Blocks | 0 | |
| Points | 35 | |
| Points per game | 5.8 | |
| Points per 40 min | 41.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Kirtland Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Washtenaw Community College | W, 132-43 | - | 1 | 10-15 | 66.7 | 0-3 | 0.0 | 1-1 | 100.0 | 21 |
| Nov 9 | Delta College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Terra State | W, 87-74 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 14 | at Lorain County Community College | W, 99-94 | - | 13 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | at Alpena Community College | W, 79-67 | - | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at Lansing Community College | L, 107-88 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Montcalm Community College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at University of Olivet (JV) | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Marian University Ancilla | L, 120-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Rochester (JV) | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Montcalm Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Kirtland Community College | W, 103-67 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Schoolcraft College | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Delta College | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Marian University Ancilla | W, 104-100 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Mott Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Alpena Community College | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Muskegon Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bryant & Stratton (OH) | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Owens Community College | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Jefferson College | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hocking College | L, 106-104 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Community College-Columbus | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Terra State | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking College | L, 111-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cuyahoga Community College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Southeastern Illinois College | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Washtenaw CC | W, 132-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Kirtland Community College | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Washtenaw Community College | W, 132-43 | - | 1 | 1 | 5 | 6 | 2 | 0 | - | 6 | 0 | 0 | - |
| Nov 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Terra State | W, 87-74 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 14 | at Lorain County Community College | W, 99-94 | - | 13 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Alpena Community College | W, 79-67 | - | 17 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Lansing Community College | L, 107-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Montcalm Community College | W, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at University of Olivet (JV) | W, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Marian University Ancilla | L, 120-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Rochester (JV) | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Montcalm Community College | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Kirtland Community College | W, 103-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Schoolcraft College | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 19 | at Marian University Ancilla | W, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Mott Community College | L, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Alpena Community College | W, 94-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Muskegon Community College | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bryant & Stratton (OH) | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Owens Community College | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Jefferson College | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Terra State | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hocking College | L, 106-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Community College-Columbus | L, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Terra State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hocking College | L, 111-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cuyahoga Community College | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Southeastern Illinois College | L, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Washtenaw CC | W, 132-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5.7 | 2.7-4.8 | 55.2 | 0.2-0.8 | 20.0 | 0.3-0.5 | 66.7 | 5.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 1.0 | 3.7-6.7 | 55.0 | 0.3-1.7 | 20.0 | 0.7-1.0 | 66.7 | 8.3 |
| Away | 3 | - | 10.3 | 1.7-3.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 6.6 | 3.2-5.8 | 55.2 | 0.2-1.0 | 20.0 | 0.4-0.6 | 66.7 | 7.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 1 | 6.6 | 3.2-5.6 | 57.1 | 0.2-1.0 | 20.0 | 0.4-0.6 | 66.7 | 7.0 |
| December | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 34 | 16-29 | 55.2 | 1-5 | 20.0 | 2-3 | 66.7 | 35 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 1 | 3 | 11-20 | 55.0 | 1-5 | 20.0 | 2-3 | 66.7 | 25 |
| Away | 3 | - | 31 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 33 | 16-29 | 55.2 | 1-5 | 20.0 | 2-3 | 66.7 | 35 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | 1 | 33 | 16-28 | 57.1 | 1-5 | 20.0 | 2-3 | 66.7 | 35 |
| December | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5.7 | 18.8-34.1 | 55.2 | 1.2-5.9 | 20.0 | 2.4-3.5 | 66.7 | 41.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 1.0 | 146.7-266.7 | 55.0 | 13.3-66.7 | 20.0 | 26.7-40.0 | 66.7 | 333.3 |
| Away | 3 | - | 10.3 | 6.5-11.6 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | - | 12.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 6.6 | 19.4-35.2 | 55.2 | 1.2-6.1 | 20.0 | 2.4-3.6 | 66.7 | 42.4 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 1 | 6.6 | 19.4-33.9 | 57.1 | 1.2-6.1 | 20.0 | 2.4-3.6 | 66.7 | 42.4 |
| December | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5.7 | 1.0 | 3.0 | 4.0 | 0.2 | - | 0.7 | 0.3 | 2.0 | 1.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 1.0 | 1.3 | 3.0 | 4.3 | 0.0 | - | 1.0 | 0.7 | 1.5 | 2.3 | 0.0 |
| Away | 3 | - | 10.3 | 0.7 | 3.0 | 3.7 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 6.6 | 1.2 | 3.6 | 4.8 | 0.2 | - | 0.8 | 0.4 | 2.0 | 1.4 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 6.6 | 1.2 | 3.6 | 4.8 | 0.2 | - | 0.8 | 0.4 | 2.0 | 1.4 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 34 | 6 | 18 | 24 | 1 | - | 4 | 2 | 2.0 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 3 | 4 | 9 | 13 | 0 | - | 3 | 2 | 1.5 | 7 | 0 |
| Away | 3 | - | 31 | 2 | 9 | 11 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 33 | 6 | 18 | 24 | 1 | - | 4 | 2 | 2.0 | 7 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | 1 | 33 | 6 | 18 | 24 | 1 | - | 4 | 2 | 2.0 | 7 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5.7 | 7.1 | 21.2 | 28.2 | 1.2 | 0.0 | 4.7 | 2.4 | 2.0 | 8.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 1.0 | 53.3 | 120.0 | 173.3 | 0.0 | 0.0 | 40.0 | 26.7 | 1.5 | 93.3 | 0.0 |
| Away | 3 | - | 10.3 | 2.6 | 11.6 | 14.2 | 1.3 | 0.0 | 1.3 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 6.6 | 7.3 | 21.8 | 29.1 | 1.2 | 0.0 | 4.8 | 2.4 | 2.0 | 8.5 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 6.6 | 7.3 | 21.8 | 29.1 | 1.2 | 0.0 | 4.8 | 2.4 | 2.0 | 8.5 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Lions Basketball Takes Care of Business in Alpena
November 16, 2024
DC3 Basketball Blows Out Washtenaw CC by 89 Points
November 6, 2024