March 14, 2025 Community Christian (Mich.) at Illinois Central College

(0-0)
1

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Community Christian (Mich.) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Illinois Central College | 6 | 5 | 4 | 0 | X | 15 | 11 | 0 |
Box Score
Community Christian (Mich.)
Illinois Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Crane dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Ferris cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shakotko rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Downer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Woods 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Banwaree 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Rubio ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Adams c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Kewin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Steigerwald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Patton cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Krueger 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ryan Brucker 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayden Malone rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blake Norton dh | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kyle Binder c | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jake Stewart 1b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Elliot Seckman lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nate Bartman ss | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kaiser Quick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ripke | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landen Binder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Semelroth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Bellamy | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tate Hall | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jace Easley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Henson | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 23 | 16 | 11 | 12 | 6 | 3 | 0 |
Batting
2B:
Thomas Krueger
, Jayden Malone
, Elliot Seckman
, Nate Bartman
, David Ripke
3B:
Nate Bartman
HR:
Thomas Krueger
RBI:
Thomas Krueger
, Jayden Malone
, Blake Norton
, Jake Stewart
, Elliot Seckman (2)
, Nate Bartman (3)
, David Ripke
, Jack Henson (2)
Sac Fly:
Elliot Seckman
Baserunning
SB:
Ryan Brucker
, Jayden Malone
, Blake Norton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Steigerwald | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Nick Steigerwald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaiser Quick | 5.0 | 2 | 1 | 1 | 2 | 13 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 2 | 13 | 0 |
Pitching
Batters faced:
Kaiser Quick (20)
WP:
Kaiser Quick
HBP:
Kaiser Quick
Other Information
| Location: | East Peoria, IL |
| Stadium: | Thome Field |
| Attendance: | 38 |