#18 Nick Steigerwald (OF) - Community Christian (Mich.)
gp
9
avg
.188
hr
0
rbi
1
r
2
sb
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Plate appearances | 18 | |
| At Bats | 16 | |
| Runs | 2 | |
| Hits | 3 | |
| Doubles | 0 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 1 | |
| Total bases | 3 | |
| Walks | 1 | |
| Hit by pitch | 1 | |
| Strikeouts | 6 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 0 | |
| Hit into double play | - | |
| Stolen Bases | 0 | |
| Caught Stealing | 0 | |
| Batting Average | .188 | |
| On Base Percentage | .278 | |
| Slugging Percentage | .188 | |
| Appearances | 3 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 6.1 | |
| Hits | 5 | |
| Runs | 6 | |
| Earned Runs | 6 | |
| Walks | 4 | |
| Strikeouts | 4 | |
| Strikeouts per Game | 5.68 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 1.42 | |
| Home Runs Allows | 0 | |
| At Bats Against | 25 | |
| Batting Average Against | .200 | |
| Earned Run Average | 8.53 | |
| Wild pitches | 0 | |
| Hit Batters | 2 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 6 | |
| Put Outs | 4 | |
| Assists | 1 | |
| Errors | 1 | |
| Fielding Percentage | .833 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Owens Community College | W, 7-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 20 | Owens Community College | L, 15-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 24 | Lorain County Community College | W, 8-2 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Bay College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Bay College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | at Bay College | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 5 | at Bay College | L, 14-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 19 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Owens Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | Owens Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 24 | Lorain County Community College | W, 8-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | Lorain County Community College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Bay College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | at Bay College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 5 | at Bay College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 5 | at Bay College | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Owens Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Owens Community College | L, 15-1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 4 | 4 | 27.00 | 2.25 | 3 | 0 | 0 |
| Apr 24 | Lorain County Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bay College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bay College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Bay College | L, 5-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| May 5 | at Bay College | L, 14-4 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 1.25 | 1 | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Owens Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Owens Community College | L, 15-1 | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 24 | Lorain County Community College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Bay College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Bay College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .188 | .278 | .188 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .333 | .000 |
| Away | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .250 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| Losses | 6 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .231 | .286 | .231 |
| - | |||||||||||||||
| April | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .167 | .375 | .167 |
| May | 4 | 10 | 1 | 2 | - | - | - | 0 | - | 3 | - | - | .200 | .200 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 18 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Away | 5 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 12 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Losses | 6 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 14 |
| - | |||||||||||
| April | 5 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 8 |
| May | 4 | - | - | - | 2 | 0 | - | - | - | - | 10 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 6.1 | 5 | 6 | 6 | 4 | 4 | 5.68 | 0 | 8.53 | 1.42 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 4 | 4 | 3 | 0 | .00 | 0 | 27.00 | 2.25 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 5.0 | 5 | 2 | 2 | 1 | 4 | 7.20 | - | 3.60 | 1.20 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | 6.1 | 5 | 6 | 6 | 4 | 4 | 5.68 | 0 | 8.53 | 1.42 |
| - | ||||||||||||||||
| April | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 4 | 4 | 3 | 0 | .00 | 0 | 27.00 | 2.25 |
| May | 2 | 0 | 0 | 0 | 0 | - | 5.0 | 5 | 2 | 2 | 1 | 4 | 7.20 | - | 3.60 | 1.20 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
| Away | 5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 6 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| April | 5 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
| May | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |