Official Basketball Box Score
Community Christian (Mich.) at. Edison State
1/13/2026 at 5:30 PM @ 1973 Edison Drive, Piqua, OH, 45356

VISITORS: Community Christian (Mich.) (1-10, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rylee Mott.......... *   3-19   0-5   1-1 1 3 2 7 1 3 0 32
10 Chancia Williams.... *   2-4   0-0   0-0 2 0 3 4 0 5 1 31
11 Aniysia Lewis....... *   2-12   0-2   2-2 2 2 2 6 0 2 2 35
15 Dasia Croft......... *   2-13   0-1   2-5 2 7 1 6 2 5 0 23
23 Alvion Williams..... *   4-10   0-1   0-1 0 8 4 8 3 5 0 31
5 Miarah Freeman......   3-6   1-3   3-3 2 1 0 10 0 3 1 23
32 Shunyah Howard......   0-4   0-4   0-0 0 1 1 0 0 0 0 23
TM Team................       0 0 0 0  
Totals.............. 16-68 1-16 8-12 9 22 31  13 41 6 23 4 198
TOTAL FG% Game: 23.5%
3-Pt. FG% Game: 6.3%
F Throw% Game: 66.7%

HOME TEAM: Edison State (12-5, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaela Johnson....... *   6-12   1-4   2-2 1 2 2 15 1 0 2 17
5 Emma Will........... *   4-5   1-1   0-0 0 1 0 9 1 0 1 13
12 Presley Reese....... *   6-11   0-0   2-2 2 1 0 14 1 0 1 18
15 Rylie Homan......... *   1-4   0-0   0-1 0 12 12  0 2 10 0 3 21
20 Emerson Walker...... *   5-8   1-1   2-2 3 3 1 13 1 0 1 12
2 Emma Yukon..........   4-9   0-0   0-0 2 2 1 8 1 2 0 15
10 Megan Wood..........   0-2   0-0   2-2 2 0 5 2 1 1 0 8
11 Ava Sheeter.........   2-7   0-0   0-0 1 0 0 4 1 0 0 16
21 Sadie Larrabee......   3-8   0-0   0-0 5 6 11  0 6 2 1 0 16
22 Felicity Harbour....   3-6   0-1   0-0 2 3 2 6 1 0 1 11
23 Alianna Davis.......   0-4   0-0   5-6 4 3 0 5 2 0 0 12
24 Oliveah Sanders.....   4-8   2-3   3-3 0 3 1 13 3 1 1 25
25 Audrey Bean.........   4-9   0-0   2-2 3 0 2 10 1 0 2 14
TM Team................       0 0 0 0  
Totals.............. 42-93 5-10 18-20 25 36 61  14 107 26 5 12 198
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 50.0%
F Throw% Game: 90.0%

Score by Periods 1 2 3 4 Total
 
Community Christian (Mich.) 3 14 8 16 - 41
Edison State........ 32 23 27 25 - 107
Officials: Davis, Barnes, Godwin
Attendance: 200
Technical fouls: COMMUNIT-None. EDISON S-None.