Official Basketball Box Score
Edison State at. Community Christian (Mich.)
12/9/2025 at 5:30 PM @ 8155 Ritter St, Center Line, MI, 48015

VISITORS: Edison State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Emma Will........... *   4-8   1-1   0-0 0 3 0 9 1 2 2 20
12 Presley Reese....... *   7-13   0-3   2-3 2 4 2 16 2 2 3 21
15 Rylie Homan......... *   1-5   0-0   0-0 1 5 2 2 4 2 4 24
20 Emerson Walker...... *   3-10   1-1   1-2 2 2 1 8 2 1 1 22
21 Sadie Larrabee...... *   4-8   0-0   0-0 4 4 1 8 1 1 0 14
1 Jaela Johnson.......   3-7   0-1   2-3 1 1 0 8 1 2 1 14
2 Emma Yukon..........   2-2   0-0   0-0 0 1 0 4 0 0 0 6
10 Megan Wood..........   1-1   0-0   1-1 0 1 3 3 0 1 1 7
22 Felicity Harbour....   1-2   0-0   0-0 1 1 2 2 0 1 0 9
23 Alianna Davis.......   2-2   0-0   2-2 1 1 0 6 0 0 0 8
24 Oliveah Sanders.....   2-6   0-2   0-0 0 2 0 4 1 1 1 12
25 Audrey Bean.........   3-4   0-0   0-0 1 1 0 6 1 1 1 7
TM Team................       0 0 0 0  
Totals.............. 33-68 2-8 8-11 13 26 39  11 76 13 14 14 164
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 72.7%

HOME TEAM: Community Christian (Mich.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Miarah Freeman...... *   0-2   0-1   0-0 2 4 0 0 0 2 0 15
10 Chancia Williams.... *   0-3   0-0   0-2 2 3 3 0 0 5 2 25
11 Aniysia Lewis....... *   1-8   0-2   0-0 1 1 0 2 1 4 3 30
23 Alvion Williams..... *   5-12   1-3   4-9 2 6 3 15 1 16 3 35
24 Tices Spicer........ *   5-13   0-1   1-2 4 10 14  0 11 1 5 0 35
0 Rylee Mott..........   4-13   0-2   2-2 0 1 1 10 1 1 0 30
32 Shunyah Howard......   0-2   0-2   0-0 0 1 2 0 0 1 0 30
TM Team................       0 0 0 0  
Totals.............. 15-53 1-11 7-15 11 26 37  9 38 4 34 8 200
TOTAL FG% Game: 28.3%
3-Pt. FG% Game: 9.1%
F Throw% Game: 46.7%

Score by Periods 1 2 3 4 Total
 
Edison State........ 25 12 23 16 - 76
Community Christian (Mich.) 6 4 16 12 - 38
Officials: ,,
Attendance: 0
Technical fouls: EDISON S-None. COMMUNIT-None.