15 Dasia Croft
-
- Hometown:
- Detroit, MI
-
- Position:
- Guard/Forward
-
- Year:
- Sophomore
-
- gp
- 2
-
- pts/g
- 7.5
-
- fg %
- 18.2
-
- 3pt %
- 25.0
-
- ft %
- 46.2
-
- reb/g
- 7.0
-
- a/g
- 2.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Grace Christian | |
| Feb 7 | at Hocking College | L, 100-22 |
| Feb 12 | at Clark State College | W, 58-48 |
| Feb 17 | Lorain County Community College | L, 73-43 |
| Feb 19 | at Marian University Ancilla | L, 73-34 |
| Feb 21 | at Harry S. Truman College | L, 2-0 |
|   | Overall | |
|---|---|---|
| Games | 2 | |
| Games started | 2 | |
| Minutes | 48 | |
| Minutes per game | 24.0 | |
| FG | 4-22 | |
| FG Pct | 18.2 | |
| 3PT | 1-4 | |
| 3PT Pct | 25.0 | |
| FT | 6-13 | |
| FT Pct | 46.2 | |
| Off rebounds | 2 | |
| Def rebounds | 12 | |
| Total rebounds | 14 | |
| Rebounds per game | 7.0 | |
| Personal fouls | 4 | |
| Disqualifications | - | |
| Assists | 4 | |
| Turnovers | 10 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 3 | |
| Blocks | 3 | |
| Points | 15 | |
| Points per game | 7.5 | |
| Points per 40 min | 12.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Wayne County Community College | L, 93-44 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Madonna JV | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Cuyahoga Community College | L, 108-38 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Oakland Community College | L, 98-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kirtland Community College | L, 67-34 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alpena Community College | W, 63-60 | 1 | 25 | 2-9 | 22.2 | 1-3 | 33.3 | 4-8 | 50.0 | 9 |
| Dec 9 | Edison State | L, 76-38 | - | - | - | - | - | - | - | - | - |
| Dec 23 | Macomb Community College | L, 100-33 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Hocking College | L, 96-39 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Marian University Ancilla | L, 100-35 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Edison State | L, 107-41 | 1 | 23 | 2-13 | 15.4 | 0-1 | 0.0 | 2-5 | 40.0 | 6 |
| Jan 22 | Madonna JV | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Jefferson College | L, 120-52 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lorain County Community College | L, 84-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Grace Christian | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Hocking College | L, 100-22 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Clark State College | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lorain County Community College | L, 73-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marian University Ancilla | L, 73-34 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Harry S. Truman College | L, 2-0 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Wayne County Community College | L, 93-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Madonna JV | L, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Cuyahoga Community College | L, 108-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Oakland Community College | L, 98-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Kirtland Community College | L, 67-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alpena Community College | W, 63-60 | 1 | 25 | 0 | 5 | 5 | 2 | 5 | 0.4 | 3 | 2 | 3 | - |
| Dec 9 | Edison State | L, 76-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 23 | Macomb Community College | L, 100-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Hocking College | L, 96-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Marian University Ancilla | L, 100-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Edison State | L, 107-41 | 1 | 23 | 2 | 7 | 9 | 2 | 5 | 0.4 | 0 | 1 | 1 | - |
| Jan 22 | Madonna JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Jefferson College | L, 120-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lorain County Community College | L, 84-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Grace Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Hocking College | L, 100-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Clark State College | W, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lorain County Community College | L, 73-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Marian University Ancilla | L, 73-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Harry S. Truman College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 24.0 | 2.0-11.0 | 18.2 | 0.5-2.0 | 25.0 | 3.0-6.5 | 46.2 | 7.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 25.0 | 2.0-9.0 | 22.2 | 1.0-3.0 | 33.3 | 4.0-8.0 | 50.0 | 9.0 |
| Away | 1 | 1 | 23.0 | 2.0-13.0 | 15.4 | 0.0-1.0 | 0.0 | 2.0-5.0 | 40.0 | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 25.0 | 2.0-9.0 | 22.2 | 1.0-3.0 | 33.3 | 4.0-8.0 | 50.0 | 9.0 |
| Losses | 1 | 1 | 23.0 | 2.0-13.0 | 15.4 | 0.0-1.0 | 0.0 | 2.0-5.0 | 40.0 | 6.0 | |
| Month | December | 1 | 1 | 25.0 | 2.0-9.0 | 22.2 | 1.0-3.0 | 33.3 | 4.0-8.0 | 50.0 | 9.0 |
| January | 1 | 1 | 23.0 | 2.0-13.0 | 15.4 | 0.0-1.0 | 0.0 | 2.0-5.0 | 40.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 48 | 4-22 | 18.2 | 1-4 | 25.0 | 6-13 | 46.2 | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 25 | 2-9 | 22.2 | 1-3 | 33.3 | 4-8 | 50.0 | 9 |
| Away | 1 | 1 | 23 | 2-13 | 15.4 | 0-1 | 0.0 | 2-5 | 40.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 25 | 2-9 | 22.2 | 1-3 | 33.3 | 4-8 | 50.0 | 9 |
| Losses | 1 | 1 | 23 | 2-13 | 15.4 | 0-1 | 0.0 | 2-5 | 40.0 | 6 | |
| Month | December | 1 | 1 | 25 | 2-9 | 22.2 | 1-3 | 33.3 | 4-8 | 50.0 | 9 |
| January | 1 | 1 | 23 | 2-13 | 15.4 | 0-1 | 0.0 | 2-5 | 40.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 24.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 46.2 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 25.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 1 | 1 | 23.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 25.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | 1 | 23.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Month | December | 1 | 1 | 25.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| January | 1 | 1 | 23.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 24.0 | 1.0 | 6.0 | 7.0 | 2.0 | - | 2.0 | 5.0 | 0.4 | 1.5 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 25.0 | 0.0 | 5.0 | 5.0 | 3.0 | - | 2.0 | 5.0 | 0.4 | 3.0 | 2.0 |
| Away | 1 | 1 | 23.0 | 2.0 | 7.0 | 9.0 | 1.0 | - | 2.0 | 5.0 | 0.4 | 0.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 25.0 | 0.0 | 5.0 | 5.0 | 3.0 | - | 2.0 | 5.0 | 0.4 | 3.0 | 2.0 |
| Losses | 1 | 1 | 23.0 | 2.0 | 7.0 | 9.0 | 1.0 | - | 2.0 | 5.0 | 0.4 | 0.0 | 1.0 | |
| Month | December | 1 | 1 | 25.0 | 0.0 | 5.0 | 5.0 | 3.0 | - | 2.0 | 5.0 | 0.4 | 3.0 | 2.0 |
| January | 1 | 1 | 23.0 | 2.0 | 7.0 | 9.0 | 1.0 | - | 2.0 | 5.0 | 0.4 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 48 | 2 | 12 | 14 | 4 | - | 4 | 10 | 0.4 | 3 | 3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 25 | 0 | 5 | 5 | 3 | - | 2 | 5 | 0.4 | 3 | 2 |
| Away | 1 | 1 | 23 | 2 | 7 | 9 | 1 | - | 2 | 5 | 0.4 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 25 | 0 | 5 | 5 | 3 | - | 2 | 5 | 0.4 | 3 | 2 |
| Losses | 1 | 1 | 23 | 2 | 7 | 9 | 1 | - | 2 | 5 | 0.4 | 0 | 1 | |
| Month | December | 1 | 1 | 25 | 0 | 5 | 5 | 3 | - | 2 | 5 | 0.4 | 3 | 2 |
| January | 1 | 1 | 23 | 2 | 7 | 9 | 1 | - | 2 | 5 | 0.4 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | December | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| January | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Women's Basketball Falls in Season Opener
November 11, 2025