Community Christian (Mich.) vs. College of Southern Maryland November 2, 2025

(0-2)
79
(2-0)
95
Final 1 2 T
Community Christian (Mich.) 41 38 79
College of Southern Maryland 42 53 95

Box Score

Community Christian (Mich.)
College of Southern Maryland

Community Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kenneth Weston 23 1-3 0-1 1-4 1 2 3 3 2 1 1 3 3
1 - Kajuan Kearney 20 1-7 0-1 2-2 0 2 2 2 0 0 4 2 4
4 - Solomon Parks 28 11-21 0-3 3-4 1 7 8 0 2 0 4 4 25
11 - Gabriel Buttram 25 4-9 2-2 1-4 0 3 3 2 1 0 1 5 11
21 - TaiQuan Owens 29 1-2 0-0 0-4 3 9 12 0 0 1 3 3 2
RESERVES  
3 - Donnell Sims 9 3-3 0-0 0-0 2 1 3 1 0 1 2 1 6
5 - Teyshaun Hicks 7 0-2 0-0 1-2 0 1 1 0 0 0 0 2 1
10 - Terrance Hicks 21 5-11 1-4 0-1 2 3 5 4 3 0 3 3 11
12 - Nathan Stacy 28 4-10 0-1 4-8 3 6 9 2 3 1 3 2 12
15 - Jeremy Willingham 4 0-1 0-0 0-0 1 1 2 0 0 1 2 2 0
20 - Bryant Birangui-Booto 6 0-1 0-0 4-6 0 0 0 0 1 0 0 2 4
TM - Team 2 1 3 2 1
TOTALS   30-70 3-12 16-35 15 36 51 14 12 5 25 30 79
    42.9% 25.0% 45.7%  

College of Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 24 5-8 3-6 0-0 0 1 1 3 1 0 3 3 13
1 - Shamir Taylor 32 8-21 2-6 7-9 3 6 9 1 5 1 5 3 25
5 - Amir Dade 30 5-7 0-0 11-13 3 11 14 2 0 0 2 4 21
10 - Malik Acker 21 2-6 0-0 4-6 2 3 5 0 0 0 1 2 8
14 - Kacee Hewitt 29 1-10 0-5 2-3 1 2 3 7 5 0 1 2 4
RESERVES  
3 - Brandon Estep 20 0-4 0-3 1-4 0 0 0 0 0 1 0 1 1
4 - Stephon Coleau 25 4-10 1-6 2-2 0 5 5 1 2 0 3 2 11
20 - Kyle Jackson 19 5-8 0-0 2-2 2 3 5 0 1 5 3 5 12
TM - Team 2 3 5 0 0
TOTALS   30-74 6-26 29-39 13 34 47 14 14 7 18 22 95
    40.5% 23.1% 74.4%  

Game Information

Date/Time: November 2, 2025 - 1:00 PM
Location: Novak Field House
Technical fouls: Community Christian (Mich.)-1 ( Nathan Stacy) ; College of Southern Maryland-None .
Officials: Clifford Smith, Earl Lee, Jason Morlan
Attendance: 120

Play By Play

Team Stats

Team Statistics

Stat Community Christian (Mich.) College of Southern Maryland
Field Goal 30-70 30-74
Field Goal % 42.9% 40.5%
3 Point 3-12 6-26
3 Point % 25.0% 23.1%
Free Throw 16-35 29-39
Free Throw % 45.7% 74.4%
Rebounds 51 47
Assists 14 14
Turnovers 25 18
Points off Turnovers 14 22
2nd Chance Points 9 13
Points in the Paint 34 40
Fastbreak Points 8 10
Bench Points 34 24
Largest Lead 6 17
Time of Largest Lead 1st-14:14 2nd-00:44
Trends Ties: 2; Lead Changes: 5
Field Goals %
Community Christian (Mich.)
42.9%
40.5%
College of Southern Maryland
3 Point %
Community Christian (Mich.)
25.0%
23.1%
College of Southern Maryland
Rebounds
Community Christian (Mich.)
51
47
College of Southern Maryland
Turnovers
Community Christian (Mich.)
25
18
College of Southern Maryland

Period1 Box Score

Community Christian (Mich.)
College of Southern Maryland

Community Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kenneth Weston 13 0-0 0-0 0-0 0 0 0 3 2 1 1 1 0
1 - Kajuan Kearney 11 0-4 0-1 0-0 0 2 2 1 0 0 1 2 0
4 - Solomon Parks 15 8-14 0-1 2-2 1 4 5 0 1 0 3 2 18
11 - Gabriel Buttram 14 2-6 2-2 1-4 0 3 3 2 1 0 0 2 7
21 - TaiQuan Owens 15 1-2 0-0 0-2 2 2 4 0 0 1 1 2 2
RESERVES  
3 - Donnell Sims 3 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0
5 - Teyshaun Hicks 6 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Terrance Hicks 10 2-6 0-2 0-1 0 1 1 2 2 0 2 1 4
12 - Nathan Stacy 12 4-7 0-1 2-4 3 4 7 1 1 0 1 0 10
15 - Jeremy Willingham 1 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
20 - Bryant Birangui-Booto 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 2 0 2 2 0
TOTALS   17-42 2-7 5-13 8 18 26 9 8 3 10 12 41
    40.5% 28.6% 38.5%  

College of Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 7 1-3 0-2 0-0 0 1 1 0 0 0 1 2 2
1 - Shamir Taylor 19 5-12 1-3 0-1 2 2 4 0 4 0 3 1 11
5 - Amir Dade 17 2-4 0-0 7-8 2 10 12 2 0 0 0 1 11
10 - Malik Acker 12 2-5 0-0 2-2 2 1 3 0 0 0 1 1 6
14 - Kacee Hewitt 14 0-7 0-4 2-2 0 1 1 4 1 0 1 1 2
RESERVES  
3 - Brandon Estep 12 0-2 0-2 1-2 0 0 0 0 0 0 0 1 1
4 - Stephon Coleau 11 2-5 1-4 0-0 0 1 1 0 0 0 1 0 5
20 - Kyle Jackson 8 2-2 0-0 0-0 1 0 1 0 0 2 2 2 4
TM - Team 1 3 4 0 0
TOTALS   14-40 2-15 12-15 7 16 23 6 5 2 9 9 42
    35.0% 13.3% 80.0%  

Period2 Box Score

Community Christian (Mich.)
College of Southern Maryland

Community Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kenneth Weston 10 1-3 0-1 1-4 1 2 3 0 0 0 0 2 3
1 - Kajuan Kearney 9 1-3 0-0 2-2 0 0 0 1 0 0 3 0 4
4 - Solomon Parks 13 3-7 0-2 1-2 0 3 3 0 1 0 1 2 7
11 - Gabriel Buttram 11 2-3 0-0 0-0 0 0 0 0 0 0 1 3 4
21 - TaiQuan Owens 14 0-0 0-0 0-2 1 7 8 0 0 0 2 1 0
RESERVES  
3 - Donnell Sims 6 3-3 0-0 0-0 1 0 1 1 0 0 2 1 6
5 - Teyshaun Hicks 1 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
10 - Terrance Hicks 11 3-5 1-2 0-0 2 2 4 2 1 0 1 2 7
12 - Nathan Stacy 16 0-3 0-0 2-4 0 2 2 1 2 1 2 2 2
15 - Jeremy Willingham 3 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
20 - Bryant Birangui-Booto 6 0-1 0-0 4-6 0 0 0 0 0 0 0 2 4
TM - Team 0 1 1 0 1
TOTALS   13-28 1-5 11-22 5 17 22 5 4 2 13 17 38
    46.4% 20.0% 50.0%  

College of Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 17 4-5 3-4 0-0 0 0 0 3 1 0 2 1 11
1 - Shamir Taylor 13 3-9 1-3 7-8 1 4 5 1 1 1 2 2 14
5 - Amir Dade 13 3-3 0-0 4-5 1 1 2 0 0 0 2 3 10
10 - Malik Acker 9 0-1 0-0 2-4 0 2 2 0 0 0 0 1 2
14 - Kacee Hewitt 15 1-3 0-1 0-1 1 1 2 3 4 0 0 1 2
RESERVES  
3 - Brandon Estep 8 0-2 0-1 0-2 0 0 0 0 0 1 0 0 0
4 - Stephon Coleau 14 2-5 0-2 2-2 0 4 4 1 2 0 2 2 6
20 - Kyle Jackson 11 3-6 0-0 2-2 1 3 4 0 1 3 1 3 8
TM - Team 1 0 1 0 0
TOTALS   16-34 4-11 17-24 4 15 19 8 9 5 9 13 53
    47.1% 36.4% 70.8%