6 John Shepard
-
- Height:
- 5'7
-
- Hometown:
- Detroit, Michigan
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 23 | at Frederick Community College | L, 84-58 |
| Jan 31 | at Jefferson College | L, 78-75 |
| Feb 2 | at Lorain County Community College | L, 94-79 |
| Feb 7 | at Terra State | L, 86-82 |
| Feb 12 | at Clark State College | L, 108-97 |
| Feb 17 | Lorain County Community College | W, 100-75 |
|   | Overall | |
|---|---|---|
| Games | 1 | |
| Games started | - | |
| Minutes | 5 | |
| Minutes per game | 5.0 | |
| FG | 0-1 | |
| FG Pct | 0.0 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 0 | |
| Total rebounds | 0 | |
| Rebounds per game | 0.0 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 0 | |
| Points per game | 0.0 | |
| Points per 40 min | 0.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Prince George's Community College | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. College of Southern Maryland | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Kirtland Community College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Alpena Community College | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Paul Quinn (JV) | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Des Moines Area Community College | L, 106-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Iowa Central Community College | L, 118-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Clark State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Wabash Valley College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Mott Community College | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Rochester Christian JV | W, 83-52 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Oakland Community College | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at John Wood Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Parkland College | L, 100-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alpena Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at UC Clermont | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at WVU Potomac State College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Marian University Ancilla | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bryant & Stratton (Ohio) | W, 102-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Genesee Community College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Edison State | L, 104-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Terra State | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Frederick Community College | L, 84-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jefferson College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lorain County Community College | L, 94-79 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Terra State | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Clark State College | L, 108-97 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lorain County Community College | W, 100-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Prince George's Community College | L, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. College of Southern Maryland | L, 95-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Kirtland Community College | W, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Alpena Community College | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Paul Quinn (JV) | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Des Moines Area Community College | L, 106-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Iowa Central Community College | L, 118-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Clark State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Wabash Valley College | L, 92-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Mott Community College | L, 85-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Rochester Christian JV | W, 83-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Oakland Community College | L, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at John Wood Community College | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Parkland College | L, 100-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alpena Community College | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at UC Clermont | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at WVU Potomac State College | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Marian University Ancilla | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bryant & Stratton (Ohio) | W, 102-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Genesee Community College | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Edison State | L, 104-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Terra State | L, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Frederick Community College | L, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Jefferson College | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lorain County Community College | L, 94-79 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Terra State | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Clark State College | L, 108-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lorain County Community College | W, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | February | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | February | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | February | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | February | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |