2025-26 Football Statistics - Community Christian (Mich.)

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

12 Carson Thornton..... 5 59-121-9 48.8% 967 11 53 193.4
33 James Burnley....... 8 29-21-3 138.1% 365 7 46 45.6
2 Marvell Baker....... 4 17-40-6 42.5% 167 1 24 41.8
15 Julian Liddel....... 1 4-11-0 36.4% 49 0 0 49.0
Totals 10 122-18 53.5% 1629 19 53 162.9
Opponent 10 47-4 60.3% 819 12 70 81.9
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

33 James Burnley....... 8 21 165 0 165 7.9 1 67 20.6
12 Carson Thornton..... 5 24 85 0 85 3.5 2 7 17.0
26 Mateo Ledesma....... 5 26 84 6 78 3.0 0 13 15.6
31 Caleb Moore......... 5 19 70 1 69 3.6 1 8 13.8
28 Lenell Martin....... 4 9 50 0 50 5.6 0 12 12.5
23 Malik Lewis......... 4 18 49 0 49 2.7 0 15 12.3
95 Dre Ellis........... 4 6 36 0 36 6.0 0 13 9.0
15 Julian Liddel....... 1 6 28 0 28 4.7 0 0 28.0
20 Trey West........... 4 8 29 1 28 3.5 1 6 7.0
97 Adrian Barnes....... 3 5 25 0 25 5.0 0 10 8.3
13 Myron Mayberry...... 5 8 22 7 15 1.9 0 7 3.0
99 Jovaughn Smith...... 3 8 13 0 13 1.6 1 5 4.3
96 Sunerio Hamilton.... 2 1 8 0 8 8.0 0 8 4.0
2 Marvell Baker....... 4 7 -12 25 -37 -5.3 0 5 -9.3
Totals 10 195 726 40 686 3.5 6 67 68.6
Opponent 10 157 1136 8 1128 7.2 19 73 112.8
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

97 Adrian Barnes....... 3 13 4.3 406 135.3 31.2 6 53
89 Rashawn Williams.... 4 21 5.3 299 74.8 14.2 1 39
20 Trey West........... 4 7 1.8 110 27.5 15.7 1 43
86 Lorenzo Garcia...... 5 11 2.2 87 17.4 7.9 0 15
96 Sunerio Hamilton.... 2 5 2.5 74 37.0 14.8 1 24
87 Quincy Twymon Jr.... 2 4 2.0 74 37.0 18.5 0 4
11 Tyler Tarantino..... 4 2 0.5 50 12.5 25.0 2 25
0O Tristen Kellam...... 8 5 0.6 42 5.3 8.4 1 16
17 Ryshon Thomas....... 5 1 0.2 21 4.2 21.0 0 21
26 Mateo Ledesma....... 5 3 0.6 20 4.0 6.7 0 2
13 Myron Mayberry...... 5 2 0.4 20 4.0 10.0 0 3
1 Emil Ivy............ 8 2 0.3 18 2.3 9.0 0 13
23 Malik Lewis......... 4 1 0.3 13 3.3 13.0 0 13
18 Corey Minous........ 4 2 0.5 10 2.5 5.0 1 7
80 John Dunson......... 6 1 0.2 9 1.5 9.0 0 9
Totals 10 83 - 1292 129.2 15.6 13 53
Opponent 10 47 - 834 83.4 17.7 12 70
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

41 Thomas Whitt........ 2 149 37.3 57 0 0 2 0
38 Jayden Dennis....... 4 172 24.6 39 0 0 0 1
12 Carson Thornton..... 5 8 4.0 0 0 0 0 0
2 Marvell Baker....... 4 -15 -15.0 0 0 0 0 0
Totals 10 314 22.4 57 0 0 2 1
Opponent 10 239 34.1 42 1 0 1 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

12 Carson Thornton..... 5 - - - - 5 5 100% 5
Totals 10 - - - - 5 5 100% 5
Opponent 10 2 2 100% 37 30 32 94% 36
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

6 Billy Drake......... 1 5 5.0 0 0 - - - - -
7 Decari Gilkey....... 1 5 5.0 0 0 - - - - -
14 Jack Hogan.......... 1 4 4.0 0 4 - - - - -
93 Blake Kamelesky..... 1 17 17.0 0 0 - - - - -
0O Tristen Kellam...... 1 12 12.0 0 12 - - - - -
18 Corey Minous........ 1 3 3.0 0 0 - - - - -
5 Amaree Baker........ 2 5 2.5 0 5 - - - - -
86 Lorenzo Garcia...... 3 13 4.3 0 0 - - - - -
13 Myron Mayberry...... 3 34 11.3 0 0 - - - - -
31 Caleb Moore......... 3 37 12.3 0 0 - - - - -
20 Trey West........... 5 127 25.4 0 21 - - - - -
97 Adrian Barnes....... 2 26 13.0 0 0 6 30 5.0 0 8
Totals 27 322 11.9 0 21 6 30 5.0 0 8
Opponent 7 147 21.0 0 0 10 287 28.7 0 73
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

97 Adrian Barnes....... 36 12.0 0 6 0 0 - - - - -
12 Carson Thornton..... 17 3.4 2 - - - - - 5 - 0
11 Tyler Tarantino..... 12 3.0 - 2 - - - - - - -
20 Trey West........... 12 3.0 1 1 0 - - - - - -
33 James Burnley....... 6 0.8 1 - - - 0 0 - - -
96 Sunerio Hamilton.... 6 3.0 0 1 - - - - - - -
0O Tristen Kellam...... 6 0.8 - 1 0 - - - - - -
18 Corey Minous........ 6 1.5 - 1 0 - - - - - -
31 Caleb Moore......... 6 1.2 1 - 0 - - - - - -
99 Jovaughn Smith...... 6 2.0 1 - - - - - - - -
89 Rashawn Williams.... 6 1.5 - 1 - - - - - - -
Totals 255 25.5 6 13 0 0 0 0 5 - 0
Opponent 394 39.4 19 12 0 0 3 0 30 2 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

33 James Burnley....... 8 73 3 76.0 4.0-1 1.0-0 3-0 - 2 1-0 -
8 Jalil Burnside...... 9 14 1 15.0 0.0 - - - 4-0 8 - - - -
21 Antonio Jones....... 7 14 0 14.0 0.0 - - - 1-0 - 1 1-0 -
4 Danero Harris....... 8 10 2 12.0 2.0-1 - - 1-0 2 - - - -
10 Davair McCrimon..... 9 10 0 10.0 1.0-0 - - - - - - - - -
5 Amaree Baker........ 9 9 2 11.0 2.0-1 - - - - 1 - - - -
0D Malachi Clark....... 9 9 1 10.0 0.0 - 2.0-19 - - - - - - -
47 McCoy Williams...... 3 6 0 6.0 2.0-9 - - - - - 1 - - -
9 Norman Adams........ 7 5 4 9.0 1.0-1 - - - - - - - - -
50 William Burns....... 4 5 1 6.0 2.5-1 1.0-0 - - - - - - -
22 Jordan Byers........ 5 5 0 5.0 1.0-0 - - - - - - - - -
7 Decari Gilkey....... 8 5 0 5.0 1.0-0 - - - - 1 - - - -
52 Kelton Graham....... 6 5 1 6.0 3.0-0 1.0-0 - - - - - - -
25 Cortez Scott........ 7 5 2 7.0 0.5-1 2.0-8 - - - 1 - - -
6 Billy Drake......... 6 4 0 4.0 0.0 - - - - - - - - - -
94 Treveyon Brown...... 3 3 0 3.0 1.0-0 - - - - - - - - -
27 Curtis Perry........ 6 3 3 6.0 1.0-0 - - 1-0 4 - - - -
20 Trey West........... 4 3 2 5.0 0.0 - - - - - - - - - -
55 James Brown......... 6 2 1 3.0 3.0-3 1.0-4 - - - - - - -
34 Elijah Williams..... 5 2 1 3.0 0.0 - - - - - - - - - -
66 Mehlek Hebron....... 6 1 1 2.0 0.0 - - - - - - - 1-13 -
54 Justice Kreston..... 6 1 0 1.0 0.0 - - - - - - - - - -
13 Myron Mayberry...... 5 1 0 1.0 0.0 - - - - - - - - - -
19 Melvin Munson III... 2 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 26 225.0 26.0-18 8.0-31 10-0 17 5 3-13 -
Opponent 10 - 94 290.0 70.0-141 26.0-65 15-303 17 2 2-0 1