Community Christian College vs. Owens Community College
4/19/2025 at TBD
Community Christian College 3

Player AB R H RBI BB SO PO A LOB
 
   Corey Ferris 3 1 3 0 0 0 0 0 0
   Jeff Adams 1 0 0 0 0 0 0 0 0
   Nate Crane p 3 1 1 2 1 2 0 0 0
   Mike Woods 4 0 0 0 0 1 0 0 3
   Matt Shakotko p 3 0 2 1 0 0 0 0 1
   Ricky Bugg p 0 0 0 0 0 0 0 0 0
   Jaden Watkins 3 0 1 0 0 0 0 0 3
   Juan Rubio 3 0 0 0 0 3 0 0 3
   Justin Banwaree 3 0 0 0 0 2 0 0 1
   Brendan Kewin 2 0 1 0 1 0 0 0 0
   Dominic Laskowski 3 1 0 0 0 2 0 0 3
   Dominik Laskowski 0 0 0 0 0 0 0 0 0
   Cleveland Harville p 0 0 0 0 0 0 0 0 0
Totals 28 3 8 3 2 10 18 0 6
Owens Community College 17

Player AB R H RBI BB SO PO A LOB
 
   Tristan Schuerman cf 4 2 1 0 1 0 2 0 1
   Landon Amstutz 4 4 3 0 1 0 0 0 0
   Kale Wilkins ss 4 2 1 1 1 1 2 0 3
   Nelson Caraballo 1b 2 3 2 2 1 0 0 0 0
   Isaiah Smith 1b 1 1 1 3 0 0 0 0 0
   Jacob Shadle rf 5 2 4 4 0 0 0 0 2
   Kaden Maiorano 2b 4 0 0 0 0 0 2 0 2
   Evan Hegarty 3b 3 1 0 0 0 0 2 0 2
   Jake Miller c 3 2 1 0 1 0 11 0 2
   Brian Messing lf 3 0 1 2 0 1 0 0 1
   Miguel Chizmar lf 1 0 0 0 0 0 0 0 0
   Collin Leasure p 0 0 0 0 0 0 1 0 0
   Ethan Rapp p 0 0 0 0 0 0 0 0 0
   Kyle Fetherolf p 0 0 0 0 0 0 1 0 0
   Jackson Bauer p 0 0 0 0 0 0 0 0 0
Totals 34 17 14 12 5 2 21 0 7
Score by Innings R H E
 
Community Christian (Mich.) 0 0 3 0 0 0 0 3 8 2
Owens Community College 0 1 2 0 11 3 X 17 14 1
Community Christian College: 2B - Nate Crane. RBI - Nate Crane 2; Matt Shakotko. SB - Corey Ferris. CS - Corey Ferris; Brendan Kewin.
Owens Community College: E - Evan Hegarty. 2B - Kale Wilkins; Brian Messing. 3B - Nelson Caraballo; Jacob Shadle. HR - Isaiah Smith. RBI - Kale Wilkins; Nelson Caraballo 2; Isaiah Smith 3; Jacob Shadle 4; Brian Messing 2. SB - Tristan Schuerman; Kale Wilkins 2; Nelson Caraballo; Jacob Shadle 2; Jake Miller.
Community Christian (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Crane (L, 0-1) 4.0 8 6 6 1 1 0 0 0 0 0 21 22 7 4 69
Dominik Laskowski 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominik Laskowski 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Harville 0.2 1 7 7 4 0 0 3 0 2 0 3 9 1 1 42
Matt Shakotko 1.0 4 4 3 0 1 1 0 0 1 0 8 9 0 1 22
Dominik Laskowski 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Bugg 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 5
Dominik Laskowski 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominik Laskowski 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6.0 14 17 15 5 2 1 3 0 3 0 34 42 9 6 00690220500042
Owens Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Leasure 3.0 7 3 3 0 3 0 0 0 0 0 15 15 1 3 52
Jackson Bauer (W, 1-0) 2.1 1 0 0 2 3 0 0 0 0 0 7 9 1 1 36
Ethan Rapp 0.2 0 0 0 0 2 0 0 0 0 0 3 3 0 0 11
Kyle Fetherolf 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 7.0 8 3 3 2 10 0 0 0 0 0 28 30 2 5 0052011013036
Community Christian College: Batters Faced - Nate Crane 22; Matt Shakotko 9; Ricky Bugg 2; Cleveland Harville 9. WP - Cleveland Harville 3. HBP - Matt Shakotko; Cleveland Harville 2.
Owens Community College: Batters Faced - Collin Leasure 15; Ethan Rapp 3; Kyle Fetherolf 3; Jackson Bauer 9.

Start: 04:00 PM Duration: Attendance: