Community Christian College vs. Owens Community College
3/11/2025 at Owens Community College
Community Christian College 0

Player AB R H RBI BB SO PO A LOB
 
   Joe Downer 2 0 0 0 0 0 0 0 0
   Nate Crane 2 0 1 0 0 1 0 0 0
   Matt Shakotko p 2 0 1 0 0 0 0 0 1
   Jaden Watkins 2 0 1 0 0 0 0 0 1
   Juan Rubio 2 0 0 0 0 1 0 0 2
   Jeff Adams 1 0 0 0 1 1 0 0 0
   Vincent Cain 2 0 0 0 0 2 0 0 1
   Brendan Kewin 2 0 0 0 0 1 0 0 0
   Ricky Bugg 1 0 0 0 0 1 0 0 0
   Brayton Ochoa p 0 0 0 0 0 0 1 0 0
Totals 16 0 3 0 1 7 12 1 2
Owens Community College 11

Player AB R H RBI BB SO PO A LOB
 
   Tristan Schuerman cf 1 1 0 1 1 0 2 0 3
   Kale Wilkins ss 4 2 2 2 0 0 4 0 3
   Javert McGregor 2b 3 2 3 2 0 0 0 0 0
   Kaden Maiorano 2b 1 0 0 0 0 0 0 0 2
   Hadryn Nowicki 1 2 1 1 0 0 0 0 0
   Miguel Chizmar 0 0 0 0 1 0 0 0 0
   Kyle Wasserman c 2 1 1 0 0 1 2 0 2
   Luke Hardy c 1 0 0 0 0 0 5 0 1
   Joseph Wheelington cf 1 0 0 0 0 1 0 0 2
   Isaiah Smith 1b 2 1 1 3 0 1 2 0 1
   Jimmy LaForce lf 1 0 0 0 0 0 0 0 1
   Michael Parzymieso lf 1 0 0 0 0 0 0 0 1
   Landon Amstutz 3b 2 1 0 0 0 2 0 0 4
   Evan Hegarty 3b 1 0 1 0 0 0 0 1 0
   Jake Miller rf 2 1 1 1 0 0 0 0 2
   Jacob Shadle rf 0 0 0 0 1 0 0 0 0
   Griffey Dye p 0 0 0 0 0 0 0 0 0
   Ethan Rapp p 0 0 0 0 0 0 0 0 0
   Jackson Bauer p 0 0 0 0 0 0 0 0 0
Totals 23 11 10 10 3 5 15 1 7
Score by Innings R H E
 
Community Christian (Mich.) 0 0 0 0 0 0 3 3
Owens Community College 4 7 0 0 X 11 10 0
Community Christian College: 2B - Matt Shakotko. GIDP - Matt Shakotko. CS - Juan Rubio.
Owens Community College: 2B - Kale Wilkins 2; Kyle Wasserman; Isaiah Smith; Evan Hegarty; Jake Miller. RBI - Tristan Schuerman; Kale Wilkins 2; Javert McGregor 2; Hadryn Nowicki; Isaiah Smith 3; Jake Miller. Sac - Tristan Schuerman; Isaiah Smith. SB - Tristan Schuerman; Kale Wilkins; Joseph Wheelington 2; Landon Amstutz.
Community Christian (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Shakotko (L, 0-1) 2.0 9 11 9 1 3 0 1 0 2 0 17 21 4 0 70
Brayton Ochoa 2.0 1 0 0 2 2 0 0 0 0 0 7 9 1 1 42
Totals 4.0 10 11 9 3 5 0 1 0 2 0 24 30 5 1 0070042
Owens Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Griffey Dye (W, 1-0) 3.0 2 0 0 1 2 0 0 0 0 0 9 10 2 2 38
Ethan Rapp 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 13
Jackson Bauer 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 5.0 3 0 0 1 7 0 0 0 0 0 16 17 2 3 0038013015
Community Christian College: Batters Faced - Matt Shakotko 21; Brayton Ochoa 9. WP - Matt Shakotko. HBP - Matt Shakotko 2.
Owens Community College: Batters Faced - Griffey Dye 10; Ethan Rapp 4; Jackson Bauer 3.

Start: 05:00 PM Duration: Attendance: