2 Jaden Watkins
-
- Position:
- Catcher
-
- Bats/Throws:
- R/R
-
- gp
- 12
-
- avg
- .259
-
- hr
- 0
-
- rbi
- 6
-
- r
- 2
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 12 | at Terra State | L, 19-4 |
| Apr 13 | at Terra State | L, 10-5 |
| Apr 13 | at Terra State | L, 14-4 |
| Apr 18 | at Owens Community College | L, 10-0 |
| Apr 18 | at Owens Community College | L, 21-2 |
| Apr 19 | at Owens Community College | L, 17-3 |
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Plate appearances | 33 | |
| At Bats | 27 | |
| Runs | 2 | |
| Hits | 7 | |
| Doubles | 3 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 6 | |
| Total bases | 10 | |
| Walks | 3 | |
| Hit by pitch | 2 | |
| Strikeouts | 4 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 0 | |
| Hit into double play | - | |
| Stolen Bases | 0 | |
| Caught Stealing | 0 | |
| Batting Average | .259 | |
| On Base Percentage | .364 | |
| Slugging Percentage | .370 | |
| Appearances | 2 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 2.0 | |
| Hits | 2 | |
| Runs | 9 | |
| Earned Runs | 9 | |
| Walks | 11 | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 6.50 | |
| Home Runs Allows | 1 | |
| At Bats Against | 6 | |
| Batting Average Against | .333 | |
| Earned Run Average | 40.50 | |
| Wild pitches | 0 | |
| Hit Batters | 0 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 4 | |
| Put Outs | 3 | |
| Assists | 1 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 1 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Hocking | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 2 | at Hocking | L, 20-10 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 3 | at Hocking | L, 17-13 | 3 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 8 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Glen Oaks Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Glen Oaks Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Owens Community College | L, 11-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Owens Community College | L, 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | at Illinois Central College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Illinois Central College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Illinois Central College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Illinois Central College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delta College | L, 12-1 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Delta College | L, 18-6 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lorain County Community College | L, 7-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Lorain County Community College | L, 17-8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Terra State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Terra State | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Owens Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Owens Community College | L, 17-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Hocking | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | at Hocking | L, 20-10 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 3 | at Hocking | L, 17-13 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 8 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Glen Oaks Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 9 | at Glen Oaks Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Owens Community College | L, 11-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 11 | at Owens Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Illinois Central College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Illinois Central College | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Illinois Central College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Illinois Central College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delta College | L, 12-1 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | Delta College | L, 18-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 22 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lorain County Community College | L, 7-0 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 29 | at Lorain County Community College | L, 17-8 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 12 | at Terra State | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Terra State | L, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Owens Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Owens Community College | L, 17-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Owens Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Hocking | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Hocking | L, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Hocking | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Glen Oaks Community College | L, 13-2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 6 | 6 | 27.00 | 4.50 | 7 | 0 | 1 |
| Mar 9 | at Glen Oaks Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Owens Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Owens Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Illinois Central College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Illinois Central College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Illinois Central College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Illinois Central College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delta College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Delta College | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | 3 | INF | - | 4 | - | - |
| Mar 22 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lorain County Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Lorain County Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Terra State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Terra State | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Owens Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Owens Community College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Hocking | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Hocking | L, 20-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Hocking | L, 17-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Glen Oaks Community College | L, 13-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | at Glen Oaks Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Owens Community College | L, 11-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | at Owens Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Illinois Central College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Illinois Central College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Illinois Central College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Illinois Central College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delta College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Delta College | L, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Lorain County Community College | L, 7-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | at Lorain County Community College | L, 17-8 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Apr 12 | at Terra State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Terra State | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Owens Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Owens Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Owens Community College | L, 17-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 27 | 2 | 7 | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | .259 | .364 | .370 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - | .400 | .333 | .400 |
| Away | 10 | 22 | 2 | 5 | 3 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .227 | .370 | .364 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 27 | 2 | 7 | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | .259 | .364 | .370 | |
| Month | March | 11 | 24 | 2 | 6 | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | .250 | .367 | .375 |
| April | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 1 | 0 | 10 | 3 | - | 0 | - | - | 33 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 2 | - | 1 | - | 2 | 0 | - | - | - | - | 6 |
| Away | 10 | 2 | 0 | 0 | 8 | 3 | - | 0 | - | - | 27 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 12 | 2 | 1 | 0 | 10 | 3 | - | 0 | - | - | 33 | |
| Month | March | 11 | 2 | 1 | 0 | 9 | 3 | - | 0 | - | - | 30 |
| April | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 9 | 9 | 11 | 0 | .00 | 1 | 40.50 | 6.50 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 3 | 3 | 4 | 0 | .00 | - | INF | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 6 | 6 | 7 | 0 | .00 | 1 | 27.00 | 4.50 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 9 | 9 | 11 | 0 | .00 | 1 | 40.50 | 6.50 | |
| Month | March | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 9 | 9 | 11 | 0 | .00 | 1 | 40.50 | 6.50 |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 10 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 | |
| Month | March | 11 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| April | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
News Mentions
CCC Stumbles at Terra State
April 13, 2025
CCC Swept by Delta
March 19, 2025