#17 Brayton Ochoa (P) - Community Christian (Mich.)
app
3
gs
1
w
0
l
0
sv
0
ip
1.2
era
32.40
whip
6.00
k
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Plate appearances | 3 | |
| At Bats | 3 | |
| Runs | 0 | |
| Hits | 1 | |
| Doubles | 0 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 0 | |
| Total bases | 1 | |
| Walks | 0 | |
| Hit by pitch | 0 | |
| Strikeouts | 1 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 0 | |
| Hit into double play | - | |
| Stolen Bases | 0 | |
| Caught Stealing | 0 | |
| Batting Average | .333 | |
| On Base Percentage | .333 | |
| Slugging Percentage | .333 | |
| Appearances | 3 | |
| Games started | 1 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 1.2 | |
| Hits | 7 | |
| Runs | 6 | |
| Earned Runs | 6 | |
| Walks | 3 | |
| Strikeouts | 1 | |
| Strikeouts per Game | 5.40 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 6.00 | |
| Home Runs Allows | 0 | |
| At Bats Against | 13 | |
| Batting Average Against | .538 | |
| Earned Run Average | 32.40 | |
| Wild pitches | 0 | |
| Hit Batters | 1 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 1 | |
| Put Outs | 1 | |
| Assists | 0 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 3 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | .000 | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Owens Community College | L, 10-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 20 | Owens Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Owens Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Lorain County Community College | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Bay College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Bay College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 19 | at Owens Community College | L, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 20 | Owens Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | Owens Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | Lorain County Community College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Lorain County Community College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Bay College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Bay College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Owens Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Owens Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | 0 |
| Apr 20 | Owens Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0.0 | 6 | 4 | 4 | INF | - | 0 | 0 | 0 |
| Apr 24 | Lorain County Community College | W, 8-2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | 3.00 | 3 | - | - |
| Apr 24 | Lorain County Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bay College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Bay College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Marian University Ancilla | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marian University Ancilla | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Glen Oaks Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Marian University Ancilla | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Terra State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lorain County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Alpena Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Owens Community College | L, 13-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Owens Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Owens Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Owens Community College | L, 15-1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 24 | Lorain County Community College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Bay College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Bay College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Bay College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Away | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| - | |||||||||||||||
| April | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| - | |||||||||||
| April | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | - | 1.2 | 7 | 6 | 6 | 3 | 1 | 5.40 | 0 | 32.40 | 6.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | - | 1.2 | 7 | 6 | 6 | 3 | 1 | 5.40 | 0 | 32.40 | 6.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 2 | 2 | 3 | 1 | 5.40 | 0 | 10.80 | 2.40 |
| Losses | 1 | 1 | 0 | 0 | 0 | - | 0.0 | 6 | 4 | 4 | 0 | 0 | .00 | 0 | INF | - |
| - | ||||||||||||||||
| April | 3 | 1 | 0 | 0 | 0 | - | 1.2 | 7 | 6 | 6 | 3 | 1 | 5.40 | 0 | 32.40 | 6.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 | 0 |
| Away | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| April | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |